Culinaromancer's Chest

Article

This copy was last processed on . The copied wiki revision is dated .

Culinaromancer's Chest
Culinaromancer's Chest
Released15 March 2006 (Update)
MembersYes
LocationLumbridge Castle basement
League regionMisthalin Misthalin✓
OwnerNone
SpecialtyCooking supplies
Culinaromancer's gloves
Kitchen weaponry
Location

The Culinaromancer's Chest is a special chest accessible to players during and after the Recipe for Disaster quest. It has a bank, a food store that sells items for the Cooking skill, and a combat item store, including the highly-sought-after Barrows gloves.

The chest is located in the Lumbridge Castle's cellar, but is invisible until the player first enters the dining hall and gains access to the multiple subquests. As the player progresses through the quest, greater access to the chest is granted, with more items of food, better gloves, and more powerful utensils available for purchase. After completing the Elite Lumbridge & Draynor Diary, all items in the Chest are discounted by 20%.

Banking

The chest is popularly used as a bank, and is a convenient way to train Cooking in conjunction with the Lumbridge range and its reduced burn rate. For the purposes of item interactions that can only occur at a bank, such as uncharging the ring of the elements, the following four tiles are classified by the game as being "a bank."

The tiles upon which bank actions can be done.

Stock

Food store

Sells at: 130.0% • Buys at: 40.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Chocolate bar501m (100t) 13 4 34
Cheese501m (100t) 5 1 56
Tomato501m (100t) 5 1 19
Cooking apple501m (100t) 1 0 24
Grapes106m (600t) 1 0 64
Pot of flour105m (500t) 13 4 68
Pizza base15m (500t) 5 1 97
Egg501m (100t) 5 1 29
Bucket of milk501m (100t) 7 2 28
Pot of cream501m (100t) 2 0 20
Pat of butter101m (100t) 5 1 21
Spice505m (500t) 299 92 30
Pie dish501m (100t) 3 1 18
Cake tin501m (100t) 13 4 65
Bowl501m (100t) 5 1 13
Jug501m (100t) 1 0 3
Empty jug pack815s (25t) 182 56Not sold
Pot501m (100t) 1 0 11
Empty cup501m (100t) 2 0 7
Bucket501m (100t) 2 0 8
Empty bucket pack501m (100t) 650 200Not sold

Sells at: 104.0% • Buys at: 40.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Chocolate bar501m (100t) 10 4 34
Cheese501m (100t) 4 1 56
Tomato501m (100t) 4 1 19
Cooking apple501m (100t) 1 0 24
Grapes106m (600t) 1 0 64
Pot of flour105m (500t) 10 4 68
Pizza base15m (500t) 4 1 97
Egg501m (100t) 4 1 29
Bucket of milk501m (100t) 6 2 28
Pot of cream501m (100t) 2 0 20
Pat of butter101m (100t) 4 1 21
Spice505m (500t) 239 92 30
Pie dish501m (100t) 3 1 18
Cake tin501m (100t) 10 4 65
Bowl501m (100t) 4 1 13
Jug501m (100t) 1 0 3
Empty jug pack815s (25t) 145 56Not sold
Pot501m (100t) 1 0 11
Empty cup501m (100t) 2 0 7
Bucket501m (100t) 2 0 8
Empty bucket pack501m (100t) 520 200Not sold

Sells at: 130.0% • Buys at: 40.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Chocolate bar11m (100t) 13 4 34
Cheese11m (100t) 5 1 56
Tomato11m (100t) 5 1 19
Cooking apple11m (100t) 1 0 24
Grapes15m (500t) 1 0 64
Pot of flour11m 30s (150t) 13 4 68
Pizza base15m (500t) 5 1 97
Egg11m (100t) 5 1 29
Bucket of milk11m (100t) 7 2 28
Pot of cream11m (100t) 2 0 20
Pat of butter11m (100t) 5 1 21
Spice15m (500t) 299 92 30
Pie dish11m (100t) 3 1 18
Cake tin11m (100t) 13 4 65
Bowl11m (100t) 5 1 13
Jug11m (100t) 1 0 3
Empty jug pack11m (100t) 182 56Not sold
Pot11m (100t) 1 0 11
Empty cup11m (100t) 2 0 7
Bucket11m (100t) 2 0 8
Empty bucket pack11m (100t) 650 200Not sold

Sells at: 130.0% • Buys at: 40.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Chocolate bar21m (100t) 13 4 34
Cheese21m (100t) 5 1 56
Tomato21m (100t) 5 1 19
Cooking apple21m (100t) 1 0 24
Grapes25m (500t) 1 0 64
Pot of flour22m (200t) 13 4 68
Pizza base15m (500t) 5 1 97
Egg21m (100t) 5 1 29
Bucket of milk21m (100t) 7 2 28
Pot of cream21m (100t) 2 0 20
Pat of butter21m (100t) 5 1 21
Spice25m (500t) 299 92 30
Pie dish21m (100t) 3 1 18
Cake tin21m (100t) 13 4 65
Bowl21m (100t) 5 1 13
Jug21m (100t) 1 0 3
Empty jug pack148s (80t) 182 56Not sold
Pot21m (100t) 1 0 11
Empty cup21m (100t) 2 0 7
Bucket21m (100t) 2 0 8
Empty bucket pack21m (100t) 650 200Not sold

Sells at: 130.0% • Buys at: 40.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Chocolate bar31m (100t) 13 4 34
Cheese31m (100t) 5 1 56
Tomato31m (100t) 5 1 19
Cooking apple31m (100t) 1 0 24
Grapes35m (500t) 1 0 64
Pot of flour32m (200t) 13 4 68
Pizza base15m (500t) 5 1 97
Egg31m (100t) 5 1 29
Bucket of milk31m (100t) 7 2 28
Pot of cream31m (100t) 2 0 20
Pat of butter31m (100t) 5 1 21
Spice35m (500t) 299 92 30
Pie dish31m (100t) 3 1 18
Cake tin31m (100t) 13 4 65
Bowl31m (100t) 5 1 13
Jug31m (100t) 1 0 3
Empty jug pack136s (60t) 182 56Not sold
Pot31m (100t) 1 0 11
Empty cup31m (100t) 2 0 7
Bucket31m (100t) 2 0 8
Empty bucket pack31m (100t) 650 200Not sold

Sells at: 130.0% • Buys at: 40.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Chocolate bar41m (100t) 13 4 34
Cheese41m (100t) 5 1 56
Tomato41m (100t) 5 1 19
Cooking apple41m (100t) 1 0 24
Grapes45m (500t) 1 0 64
Pot of flour42m (200t) 13 4 68
Pizza base15m (500t) 5 1 97
Egg41m (100t) 5 1 29
Bucket of milk41m (100t) 7 2 28
Pot of cream41m (100t) 2 0 20
Pat of butter41m (100t) 5 1 21
Spice45m (500t) 299 92 30
Pie dish41m (100t) 3 1 18
Cake tin41m (100t) 13 4 65
Bowl41m (100t) 5 1 13
Jug41m (100t) 1 0 3
Empty jug pack230s (50t) 182 56Not sold
Pot41m (100t) 1 0 11
Empty cup41m (100t) 2 0 7
Bucket41m (100t) 2 0 8
Empty bucket pack41m (100t) 650 200Not sold

Sells at: 130.0% • Buys at: 40.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Chocolate bar51m (100t) 13 4 34
Cheese51m (100t) 5 1 56
Tomato51m (100t) 5 1 19
Cooking apple51m (100t) 1 0 24
Grapes55m 30s (550t) 1 0 64
Pot of flour52m (200t) 13 4 68
Pizza base15m (500t) 5 1 97
Egg51m (100t) 5 1 29
Bucket of milk51m (100t) 7 2 28
Pot of cream51m (100t) 2 0 20
Pat of butter51m (100t) 5 1 21
Spice55m (500t) 299 92 30
Pie dish51m (100t) 3 1 18
Cake tin51m (100t) 13 4 65
Bowl51m (100t) 5 1 13
Jug51m (100t) 1 0 3
Empty jug pack424s (40t) 182 56Not sold
Pot51m (100t) 1 0 11
Empty cup51m (100t) 2 0 7
Bucket51m (100t) 2 0 8
Empty bucket pack51m (100t) 650 200Not sold

Sells at: 130.0% • Buys at: 40.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Chocolate bar101m (100t) 13 4 34
Cheese101m (100t) 5 1 56
Tomato101m (100t) 5 1 19
Cooking apple101m (100t) 1 0 24
Grapes65m 48s (580t) 1 0 64
Pot of flour62m (200t) 13 4 68
Pizza base15m (500t) 5 1 97
Egg101m (100t) 5 1 29
Bucket of milk101m (100t) 7 2 28
Pot of cream101m (100t) 2 0 20
Pat of butter61m (100t) 5 1 21
Spice105m (500t) 299 92 30
Pie dish101m (100t) 3 1 18
Cake tin101m (100t) 13 4 65
Bowl101m (100t) 5 1 13
Jug101m (100t) 1 0 3
Empty jug pack621s (35t) 182 56Not sold
Pot101m (100t) 1 0 11
Empty cup101m (100t) 2 0 7
Bucket101m (100t) 2 0 8
Empty bucket pack101m (100t) 650 200Not sold

Sells at: 130.0% • Buys at: 40.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Chocolate bar131m (100t) 13 4 34
Cheese131m (100t) 5 1 56
Tomato131m (100t) 5 1 19
Cooking apple131m (100t) 1 0 24
Grapes66m (600t) 1 0 64
Pot of flour63m (300t) 13 4 68
Pizza base15m (500t) 5 1 97
Egg131m (100t) 5 1 29
Bucket of milk131m (100t) 7 2 28
Pot of cream131m (100t) 2 0 20
Pat of butter71m (100t) 5 1 21
Spice135m (500t) 299 92 30
Pie dish131m (100t) 3 1 18
Cake tin131m (100t) 13 4 65
Bowl131m (100t) 5 1 13
Jug131m (100t) 1 0 3
Empty jug pack618s (30t) 182 56Not sold
Pot131m (100t) 1 0 11
Empty cup131m (100t) 2 0 7
Bucket131m (100t) 2 0 8
Empty bucket pack131m (100t) 650 200Not sold

Sells at: 130.0% • Buys at: 40.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Chocolate bar151m (100t) 13 4 34
Cheese151m (100t) 5 1 56
Tomato151m (100t) 5 1 19
Cooking apple151m (100t) 1 0 24
Grapes76m (600t) 1 0 64
Pot of flour74m (400t) 13 4 68
Pizza base15m (500t) 5 1 97
Egg151m (100t) 5 1 29
Bucket of milk151m (100t) 7 2 28
Pot of cream151m (100t) 2 0 20
Pat of butter81m (100t) 5 1 21
Spice155m (500t) 299 92 30
Pie dish151m (100t) 3 1 18
Cake tin151m (100t) 13 4 65
Bowl151m (100t) 5 1 13
Jug151m (100t) 1 0 3
Empty jug pack718s (30t) 182 56Not sold
Pot151m (100t) 1 0 11
Empty cup151m (100t) 2 0 7
Bucket151m (100t) 2 0 8
Empty bucket pack151m (100t) 650 200Not sold

Sells at: 130.0% • Buys at: 40.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Chocolate bar181m (100t) 13 4 34
Cheese181m (100t) 5 1 56
Tomato181m (100t) 5 1 19
Cooking apple181m (100t) 1 0 24
Grapes76m (600t) 1 0 64
Pot of flour75m (500t) 13 4 68
Pizza base15m (500t) 5 1 97
Egg181m (100t) 5 1 29
Bucket of milk181m (100t) 7 2 28
Pot of cream181m (100t) 2 0 20
Pat of butter91m (100t) 5 1 21
Spice185m (500t) 299 92 30
Pie dish181m (100t) 3 1 18
Cake tin181m (100t) 13 4 65
Bowl181m (100t) 5 1 13
Jug181m (100t) 1 0 3
Empty jug pack818s (30t) 182 56Not sold
Pot181m (100t) 1 0 11
Empty cup181m (100t) 2 0 7
Bucket181m (100t) 2 0 8
Empty bucket pack181m (100t) 650 200Not sold

Note: The amount in stock of each item starts out low but rises as the player completes more phases of the Recipe for Disaster quest.

Items store

Sells at: 130.0% • Buys at: 40.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Hardleather gloves600.6s (1t) 65N/ANot sold
Bronze gloves600.6s (1t) 130N/ANot sold
Iron gloves600.6s (1t) 325N/ANot sold
Steel gloves600.6s (1t) 650N/ANot sold
Black gloves600.6s (1t) 1,300N/ANot sold
Mithril gloves600.6s (1t) 1,950N/ANot sold
Adamant gloves600.6s (1t) 3,250N/ANot sold
Rune gloves600.6s (1t) 6,500N/ANot sold
Dragon gloves600.6s (1t) 130,000N/ANot sold
Barrows gloves600.6s (1t) 130,000N/ANot sold
Wooden spoon101m (100t) 45 14 126
Egg whisk101m (100t) 65 20 63
Spork101m (100t) 422 130 334
Spatula101m (100t) 2,496 768 1,514
Frying pan101m (100t) 2,158 664 1,246
Skewer101m (100t) 4,160 1,280 2,156
Rolling pin101m (100t) 18,720 5,760 22,656
Kitchen knife101m (100t) 10,400 3,200 8,513
Meat tenderiser101m (100t) 53,950 16,600 27,163
Cleaver101m (100t) 33,280 10,240 16,811

Sells at: 104.0% • Buys at: 40.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Hardleather gloves600.6s (1t) 52N/ANot sold
Bronze gloves600.6s (1t) 104N/ANot sold
Iron gloves600.6s (1t) 260N/ANot sold
Steel gloves600.6s (1t) 520N/ANot sold
Black gloves600.6s (1t) 1,040N/ANot sold
Mithril gloves600.6s (1t) 1,560N/ANot sold
Adamant gloves600.6s (1t) 2,600N/ANot sold
Rune gloves600.6s (1t) 5,200N/ANot sold
Dragon gloves600.6s (1t) 104,000N/ANot sold
Barrows gloves600.6s (1t) 104,000N/ANot sold
Wooden spoon101m (100t) 36 14 126
Egg whisk101m (100t) 52 20 63
Spork101m (100t) 338 130 334
Spatula101m (100t) 1,996 768 1,514
Frying pan101m (100t) 1,726 664 1,246
Skewer101m (100t) 3,328 1,280 2,156
Rolling pin101m (100t) 14,976 5,760 22,656
Kitchen knife101m (100t) 8,320 3,200 8,513
Meat tenderiser101m (100t) 43,160 16,600 27,163
Cleaver101m (100t) 26,624 10,240 16,811

Sells at: 130.0% • Buys at: 40.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Hardleather gloves300.6s (1t) 65N/ANot sold
Wooden spoon51m (100t) 45 14 126

Sells at: 130.0% • Buys at: 40.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Hardleather gloves300.6s (1t) 65N/ANot sold
Bronze gloves300.6s (1t) 130N/ANot sold
Wooden spoon51m (100t) 45 14 126
Egg whisk51m (100t) 65 20 63

Sells at: 130.0% • Buys at: 40.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Hardleather gloves300.6s (1t) 65N/ANot sold
Bronze gloves300.6s (1t) 130N/ANot sold
Iron gloves300.6s (1t) 325N/ANot sold
Wooden spoon51m (100t) 45 14 126
Egg whisk51m (100t) 65 20 63
Spork51m (100t) 422 130 334

Sells at: 130.0% • Buys at: 40.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Hardleather gloves300.6s (1t) 65N/ANot sold
Bronze gloves300.6s (1t) 130N/ANot sold
Iron gloves300.6s (1t) 325N/ANot sold
Steel gloves300.6s (1t) 650N/ANot sold
Wooden spoon51m (100t) 45 14 126
Egg whisk51m (100t) 65 20 63
Spork51m (100t) 422 130 334
Spatula51m (100t) 2,496 768 1,514

Sells at: 130.0% • Buys at: 40.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Hardleather gloves300.6s (1t) 65N/ANot sold
Bronze gloves300.6s (1t) 130N/ANot sold
Iron gloves300.6s (1t) 325N/ANot sold
Steel gloves300.6s (1t) 650N/ANot sold
Black gloves300.6s (1t) 1,300N/ANot sold
Wooden spoon51m (100t) 45 14 126
Egg whisk51m (100t) 65 20 63
Spork51m (100t) 422 130 334
Spatula51m (100t) 2,496 768 1,514
Frying pan51m (100t) 2,158 664 1,246

Sells at: 130.0% • Buys at: 40.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Hardleather gloves300.6s (1t) 65N/ANot sold
Bronze gloves300.6s (1t) 130N/ANot sold
Iron gloves300.6s (1t) 325N/ANot sold
Steel gloves300.6s (1t) 650N/ANot sold
Black gloves300.6s (1t) 1,300N/ANot sold
Mithril gloves300.6s (1t) 1,950N/ANot sold
Wooden spoon51m (100t) 45 14 126
Egg whisk51m (100t) 65 20 63
Spork51m (100t) 422 130 334
Spatula51m (100t) 2,496 768 1,514
Frying pan51m (100t) 2,158 664 1,246
Skewer51m (100t) 4,160 1,280 2,156

Sells at: 130.0% • Buys at: 40.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Hardleather gloves300.6s (1t) 65N/ANot sold
Bronze gloves300.6s (1t) 130N/ANot sold
Iron gloves300.6s (1t) 325N/ANot sold
Steel gloves300.6s (1t) 650N/ANot sold
Black gloves300.6s (1t) 1,300N/ANot sold
Mithril gloves300.6s (1t) 1,950N/ANot sold
Adamant gloves300.6s (1t) 3,250N/ANot sold
Wooden spoon51m (100t) 45 14 126
Egg whisk51m (100t) 65 20 63
Spork51m (100t) 422 130 334
Spatula51m (100t) 2,496 768 1,514
Frying pan51m (100t) 2,158 664 1,246
Skewer51m (100t) 4,160 1,280 2,156
Rolling pin51m (100t) 18,720 5,760 22,656

Sells at: 130.0% • Buys at: 40.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Hardleather gloves300.6s (1t) 65N/ANot sold
Bronze gloves300.6s (1t) 130N/ANot sold
Iron gloves300.6s (1t) 325N/ANot sold
Steel gloves300.6s (1t) 650N/ANot sold
Black gloves300.6s (1t) 1,300N/ANot sold
Mithril gloves300.6s (1t) 1,950N/ANot sold
Adamant gloves300.6s (1t) 3,250N/ANot sold
Rune gloves300.6s (1t) 6,500N/ANot sold
Wooden spoon51m (100t) 45 14 126
Egg whisk51m (100t) 65 20 63
Spork51m (100t) 422 130 334
Spatula51m (100t) 2,496 768 1,514
Frying pan51m (100t) 2,158 664 1,246
Skewer51m (100t) 4,160 1,280 2,156
Rolling pin51m (100t) 18,720 5,760 22,656
Kitchen knife51m (100t) 10,400 3,200 8,513

Sells at: 130.0% • Buys at: 40.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Hardleather gloves300.6s (1t) 65N/ANot sold
Bronze gloves300.6s (1t) 130N/ANot sold
Iron gloves300.6s (1t) 325N/ANot sold
Steel gloves300.6s (1t) 650N/ANot sold
Black gloves300.6s (1t) 1,300N/ANot sold
Mithril gloves300.6s (1t) 1,950N/ANot sold
Adamant gloves300.6s (1t) 3,250N/ANot sold
Rune gloves300.6s (1t) 6,500N/ANot sold
Dragon gloves300.6s (1t) 130,000N/ANot sold
Wooden spoon51m (100t) 45 14 126
Egg whisk51m (100t) 65 20 63
Spork51m (100t) 422 130 334
Spatula51m (100t) 2,496 768 1,514
Frying pan51m (100t) 2,158 664 1,246
Skewer51m (100t) 4,160 1,280 2,156
Rolling pin51m (100t) 18,720 5,760 22,656
Kitchen knife51m (100t) 10,400 3,200 8,513
Meat tenderiser51m (100t) 53,950 16,600 27,163

Metal gloves usable as armour can be bought from the chest. These gloves resemble the normal metal classes (bronze through dragon) plus Hardleather gloves and barrows gloves. The barrows gloves appear exactly like barrows equipment but do not have to be repaired like the gear. Higher tiered gloves will unlock as you progress through the quest.

Basic gloves are available after the first sub-quest is completed. The metal gloves are revealed one at a time as each member of the secret council is rescued. Finally, the Barrows gloves are unlocked by players who have fully completed the Recipe for Disaster final fight. The gloves bought from this store cannot be traded.

There is also a selection of kitchen weaponry, each of which have combat statistics equivalent from bronze to rune weapons. These are generally only used for show and jokes, but they are quite usable as weapons. Unlike the gloves, kitchen weaponry can be traded.

Changes

Date Changes
5 March 2015
(Update | poll)

All items in the Culinaromancer's Chest now cost 20% less if you have completed the Elite Lumbridge & Draynor Diary.

Source

Content from the Old School RuneScape Wiki (operated by Weird Gloop), licensed under CC BY-NC-SA 3.0.

Source siteOld School RuneScape Wiki
Canonical sourceCulinaromancer's Chest
Content licenseCC BY-NC-SA 3.0
License statusdeclared
PictureCulinaromancer's Chest · file details

Notices

  • Content has been reformatted for web display. Consult the canonical source URL for the authoritative version.
  • Created using intellectual property belonging to Jagex Limited under the terms of Jagex's Fan Content Policy. This content is not endorsed by or affiliated with Jagex.
  • This is an unofficial, non-commercial reference website. It is not endorsed by or affiliated with Jagex Limited or the Old School RuneScape Wiki / Weird Gloop.
  • Non-text media on the source wiki should not be assumed to be available under the same license as the text. Media licensing is recorded per file where known and is otherwise marked unknown.