Egg whisk
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Egg whisk | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 15 March 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A large whisk of death. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 50 coins | ||||||||||||||||||
| High alch | 30 coins | ||||||||||||||||||
| Low alch | 20 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 63 coins (info) | ||||||||||||||||||
| Buy limit | 50 | ||||||||||||||||||
| Daily volume | 3 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7435 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The egg whisk is kitchen weaponry purchased from the Culinaromancer's Chest after completing one Recipe for Disaster subquest. Wielding it requires two subquests. This weapon has the same stats as the iron dagger.
Combat stats
| +5 | +3 | -4 | +1 | +0 | ||
| +0 | +0 | +0 | +1 | +0 | ||
| Slot | ||||||
| +4 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Stab | Stab | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
| Lunge | Stab | Aggressive | +3 Strength | ||||
| Slash | Slash | Aggressive | +3 Strength | ||||
| Block | Stab | Defensive | +3 Defence | ||||
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Culinaromancer's Chest (full) | Lumbridge Castle basement | 10 | 1m | 2.0% | ||||
| Culinaromancer's Chest (full, diary) | Lumbridge Castle basement | 10 | 1m | 2.0% | ||||
| Culinaromancer's Chest (1 Subquest) | Lumbridge Castle basement | 5 | 1m | 2.0% | ||||
| Culinaromancer's Chest (2 Subquest) | Lumbridge Castle basement | 5 | 1m | 2.0% | ||||
| Culinaromancer's Chest (3 Subquests) | Lumbridge Castle basement | 5 | 1m | 2.0% | ||||
| Culinaromancer's Chest (4 Subquests) | Lumbridge Castle basement | 5 | 1m | 2.0% | ||||
| Culinaromancer's Chest (5 Subquests) | Lumbridge Castle basement | 5 | 1m | 2.0% | ||||
| Culinaromancer's Chest (6 Subquests) | Lumbridge Castle basement | 5 | 1m | 2.0% | ||||
| Culinaromancer's Chest (7 Subquests) | Lumbridge Castle basement | 5 | 1m | 2.0% | ||||
| Culinaromancer's Chest (8 Subquests) | Lumbridge Castle basement | 5 | 1m | 2.0% |
Changes
| Date | Changes |
|---|---|
| 7 July 2021 (Update) |
The weapon's position on female players has been adjusted so that they appear to be equipped properly. |
| Daggers |
| ||||
|---|---|---|---|---|---|
| Swords |
| ||||
| Spears |
| ||||
| Hastae |
| ||||
| Kitchen weaponry | |||||
| Other | |||||