Black sword
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Black sword | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 December 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A razor sharp sword. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 624 coins | ||||||||||||||||||
| High alch | 374 coins | ||||||||||||||||||
| Low alch | 249 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 463 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 1,656 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1283 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The black sword is a low-mid level weapon made of black, which is stronger than steel. It requires level 10 Attack to wield.
As with all black equipment, it offers the same bonuses as white equipment, minus the prayer bonus. Similarly, it cannot be smithed using the Smithing skill.
It can be obtained from various monsters including cyclops, abyssal demons, and black demons, or bought from the Varrock Swordshop.
Combat stats
| +14 | +10 | -2 | +0 | +0 | ||
| +0 | +2 | +1 | +0 | +0 | ||
| Slot | ||||||
| +12 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Stab | Stab | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
| Lunge | Stab | Aggressive | +3 Strength | ||||
| Slash | Slash | Aggressive | +3 Strength | ||||
| Block | Stab | Defensive | +3 Defence | ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Cyclops Warriors' Guild Rooftop | 56; 76 | 1 | 1/100 | |
| Abyssal demon Standard | 124 | 1 | 4/128 | |
| Abyssal demon Wilderness Slayer Cave | 124 | 1 | 4/68 | |
| Black demon Regular | 172; 178; 184 | 1 | 4/128 | |
| Rusty sword Tindel Marchant | N/A | 1 | 3/100 | |
| Rusty sword POH repair | 1 | 1 | 3/100 | |
| Greater abyssal demon | 342 | 1 | 3 × 4/128 | |
| Reward casket (beginner) | N/A | 1 | 11/8,856 | |
| Simple lockbox | N/A | 1 | 12/10,850 | |
| Elaborate lockbox | N/A | 1 | 12/2,625 | |
| Ornate lockbox | N/A | 1 | 36/2,450 | |
| Steel Chest (red) | N/A | 1 | 3/134.35 | |
| Steel Chest (brown) | N/A | 1 | 3/134.39 | |
| Steel Chest (crimson) | N/A | 1 | 3/134.43 | |
| Steel Chest (black) | N/A | 1 | 3/134.46 | |
| Steel Chest (purple) | N/A | 1 | 3/134.5 | |
| Cyclops (God Wars Dungeon) | 81 | 1 | 1/100 | |
| Cyclops (Catacombs of Kourend) | 56; 76 | 1 | 1/100 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Varrock Swordshop | Varrock | 3 | 10m | 2.0% | ||||
| Warrior Guild Armoury | 1st floor of Warriors' Guild | 3 | 10m | 2.0% | ||||
| Briget's Weapons | Shayzien | 3 | 10m | 1.0% |
Changes
Gallery (historical)
| Daggers |
| ||||
|---|---|---|---|---|---|
| Swords |
| ||||
| Spears |
| ||||
| Hastae |
| ||||
| Kitchen weaponry | |||||
| Other | |||||
| Melee weapons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged weapons/ammo | |||||||||||
| Armour | |||||||||||
| Black heraldic armour |
| ||||||||||
| Other | |||||||||||