Bone dagger
This copy was last processed on . The copied wiki revision is dated .
| Bone dagger | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 21 June 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A powerful dagger. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2,000 coins | ||||||||||||||||||
| High alch | 1,200 coins | ||||||||||||||||||
| Low alch | 800 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 5,310 coins (info) | ||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 941 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 8872 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Bone daggers can be bought from Nardok's Bone Weapons in the Dorgeshuun Mines outside Dorgesh-Kaan for 2,000 coins. They can also be poisoned.
Its stats are the same as those of the iron dagger.
Combat stats
| +5 | +3 | -4 | +1 | +0 | ||
| +0 | +0 | +0 | +1 | +0 | ||
| Slot | ||||||
| +4 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Stab | Stab | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
| Lunge | Stab | Aggressive | +3 Strength | ||||
| Slash | Slash | Aggressive | +3 Strength | ||||
| Block | Stab | Defensive | +3 Defence | ||||
Special attack
The bone dagger has a special attack, Backstab, (75%) which will never miss as long as the target has not been damaged previously or you weren't the last one to damage the target. It lowers the target's Defence by the amount of damage dealt, similar to the Bandos godsword's and Dorgeshuun crossbow's special attacks. The defence lowering is only applied when the target doesn't currently have their defence levels lowered.[1]
While the weapon can be used prior to the Death to the Dorgeshuun quest, the special attack can only be used after completion.
Bone dagger's special attack is commonly used within the Tombs of Amascut, where the guaranteed hit is particularly effective against high defence enemies in higher invocation raids. It can be used effectively in both solo and team raids, where the player should ensure that they were not the last one to damage the target and it is used before any other forms of defence reduction.
Creation
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Bone dagger | 1 | 5,310 | |
| Weapon poison | 1 | 232 | |
| Total cost | 5,542 | ||
| Bone dagger (p) | 1 | 4,434 | |
| Profit | −1,108 | ||
| Profit after GE Tax | −1,196 | ||
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Bone dagger | 1 | 5,310 | |
| Weapon poison(+) | 1 | 861 | |
| Total cost | 6,171 | ||
| Bone dagger (p+) | 1 | 5,480 | |
| Profit | −691 | ||
| Profit after GE Tax | −800 | ||
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Bone dagger | 1 | 5,310 | |
| Weapon poison(++) | 1 | 2,279 | |
| Total cost | 7,589 | ||
| Bone dagger (p++) | 1 | 8,503 | |
| Profit | 914 | ||
| Profit after GE Tax | 744 | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Chest (Dorgesh-Kaan Average) Zanik's house | 52 | 1 | 1/23 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Nardok's Bone Weapons | Dorgesh-Kaan mine | 5 | 12s | 2.0% |
Used in recommended equipment
Special attack
| Rank | Method |
|---|---|
| 1 | Kalphite Queen/Strategies (Flinching) |
| 3 | Chambers of Xeric/Strategies (Melee) |
| 4 | Vorkath/Strategies (Melee) |
| 5 | Alchemical Hydra/Strategies (Melee) |
| 3 | Ultimate Ironman Guide/Equipment |
| 2 | Tombs of Amascut/Strategies (Melee switch) |
| 2 | Tombs of Amascut/Strategies (Ranged switch) |
| 5 | Phantom Muspah/Strategies (Ranged) |
| 4 | Shellbane gryphon/Strategies (Melee) |
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Medium | Cry & Laugh | Outside Harry's Fishing Shop in Catherby | 9,974 |
A poisoned bone dagger of any tier will NOT work for these steps.
Changes
| Date | Changes |
|---|---|
| 6 August 2025 (Update) |
The bone dagger's special attack now correctly guarantees a hit against the following bosses when used on the first hit: |
| 7 July 2021 (Update) |
The position of the weapon and its variants on female players has been adjusted so that they appear to be equipped properly. |
| 22 August 2006 (Update) |
|
References
| Daggers |
| ||||
|---|---|---|---|---|---|
| Swords |
| ||||
| Spears |
| ||||
| Hastae |
| ||||
| Kitchen weaponry | |||||
| Other | |||||