Mithril platebody
This copy was last processed on . The copied wiki revision is dated .
| Mithril platebody | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Provides excellent protection. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 5,200 coins | ||||||||||||||||||
| High alch | 3,120 coins | ||||||||||||||||||
| Low alch | 2,080 coins | ||||||||||||||||||
| Weight | 8.618 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 2,756 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 160,108 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1121 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The mithril platebody is an armour used in melee with stat bonuses between steel and adamant (not including the black and white platebodies). It requires 20 Defence to equip and provides greater protection than a mithril chainbody. Like all platebodies, however, it gives a crippling negative bonus to the user's Ranged and Magic stats.
Players with level 68 Smithing can make one by using 5 mithril bars on an anvil while carrying a hammer, granting 250 Smithing experience. Alternatively, they can be bought from a handful of armour shops.
Smithing a mithril platebody is a requirement for the Ardougne and Desert Achievement Diaries.
Combat stats
| +0 | +0 | +0 | -30 | -15 | ||
| +46 | +44 | +38 | -6 | +44 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Mithril bar | 5 | 4,795 | |
| Total cost | 4,795 | ||
| Mithril platebody | 1 | 2,756 | |
| Profit | −2,039 | ||
| Profit after GE Tax | −2,094 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Mithril armour (Construction) |
| ||||
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Medium | Cry & Laugh | Outside Harry's Fishing Shop in Catherby | 9,974 |
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Giant Mole | 230 | 1 | 9/131 | |
| Animated Mithril Armour | 92 | 1 | Always | |
| Ice troll | 120; 121; 123; 124 | 1 | 1/128 | |
| Troll general | 113 | 1 | 1/128 | |
| Damaged armour | 1 | 1 | 4/100 | |
| Guard (Burthorpe) | 37 | 1 | 4/128 | |
| Kraka | 91 | 1 | 1/128 | |
| Stick | 104 | 1 | 1/128 | |
| Rock (Troll) | 111 | 1 | 1/128 | |
| Pee Hat | 91 | 1 | 1/128 | |
| Mutated Bloodveld | 123 | 1 | 2/128 | |
| Insatiable mutated Bloodveld | 278 | 1 | 3 × 2/128 | |
| Reward Chest (The Gauntlet) Partial completion | N/A | 1 | 1/27 | |
| Simple lockbox | N/A | 1 | 2/10,850 | |
| Elaborate lockbox | N/A | 1 | 2/2,625 | |
| Ornate lockbox | N/A | 1 | 6/2,450 | |
| Silver Chest (red) | N/A | 1 | 2/152.39; 2/148.68 | |
| Silver Chest (brown) | N/A | 1 | 2/152.46; 2/148.74 | |
| Silver Chest (crimson) | N/A | 1 | 2/152.53; 2/148.81 | |
| Silver Chest (black) | N/A | 1 | 2/152.6; 2/148.88 | |
| Silver Chest (purple) | N/A | 1 | 2/152.67; 2/148.95 | |
| Hammerhead shark | 90 | 1 | 8/100 | N/A |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Horvik's Armour Shop. | Varrock | 1 | 30m | 2.0% | ||||
| Armour Shop (Jatizso) | Jatizso | 4 | 1m | 3.0% | ||||
| Zenesha's Plate Mail Body Shop. | East Ardougne | 1 | 30m | 2.0% | ||||
| Armour store. | Blast Furnace in Keldagrim | 0 | 5m | 2.0% | ||||
| Aneirin's Armour | Prifddinas | 4 | 3m | 2.0% | ||||
| Fortis Blacksmith | Civitas illa Fortis | 3 | 30m | 2.0% | ||||
| Salius' Armour Shop | Salvager Overlook | 4 | unknown | 2.0% |
Changes
| Date | Changes |
|---|---|
| 21 April 2021 (Update) |
The platebody's ranged attack bonus has been decreased from -10 to -15. |
| 7 March 2005 (Update) |
The item was graphically updated. |
Gallery (historical)
| Standard | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treasure Trails |
| ||||||||||||||||
| Shayzien armour | |||||||||||||||||
| Other |
| ||||||||||||||||
| Melee weapons | |||||
|---|---|---|---|---|---|
| Ranged weapons/ammo |
| ||||
| Armour | |||||
| Other | |||||