Ice troll
This copy was last processed on . The copied wiki revision is dated .
| Ice troll | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 January 2005 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 120 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Brrrrr...he must be cold! | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +7.5% | ||||||||||||||||||||||
| Max hit | 21 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 129 xp | ||||||||||||||||||||||
| Category | Trolls | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 100 | 100 | 100 | 120 | 1 | 1 | ||||||||||||||||||
| +60 | +60 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +30 | +60 | +30 | |||||||||||||||||||||
| +0 | 100% weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 650,652,653,701,703,704 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Ice trolls (also styled as Ice Trolls) are level 120-124 monsters encountered during Desert Treasure I when the player is trying to get the Ice diamond. Five trolls have to be killed to gain access to the ice cave on the eastern side. They are also encountered during Troll Romance where the player has to navigate through the cave leading to Trollweiss Mountain.
Use of Protect from Melee is advised as they frequently hit 20s. It is recommended to kill the level 123/124 variants as they have lower hitpoints and Defence. If the player is killing ice trolls located beyond the ice gate, the use of super restore potions or restore potions and Prayer potions are needed in order to mitigate the stat drain.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Ice Path | 120, 121, 123, 124 | 21 | Show map | ||
| Trollweiss Dungeon | 120, 121, 123, 124 | 21 | Show map |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
The average Ice troll kill is worth 999.46.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Big bones | 1 | Always | 246 | 0 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Black platebody | 1 | 4/128 | 2,348 | 2,304 | |
| Adamant axe | 1 | 2/128 | 465 | 768 | |
| Adamant kiteshield | 1 | 1/128 | 2,988 | 3,264 | |
| Black warhammer | 1 | 1/128 | 305 | 588 | |
| Mithril platebody | 1 | 1/128 | 2,756 | 3,120 | |
| Rune battleaxe | 1 | 1/128 | 24,639 | 24,960 |
Runes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Blood rune | 2 | 8/128 | 748 | 480 | |
| Blood rune | 5 | 5/128 | 1,870 | 1,200 | |
| Law rune | 4 | 3/128 | 492 | 576 | |
| Death rune | 15 | 1/128 | 2,775 | 1,620 | |
| Water rune | 65 | 1/128 | 325 | 130 |
Herbs
There is a 18/128 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 1/28.4 | 189 | 7 | |
| Grimy marrentill | 1 | 1/37.9 | 185 | 8 | |
| Grimy tarromin | 1 | 1/50.6 | 120 | 9 | |
| Grimy harralander | 1 | 1/65 | 284 | 9 | |
| Grimy ranarr weed | 1 | 1/82.7 | 5,262 | 18 | |
| Grimy irit leaf | 1 | 1/113.8 | 1,258 | 10 | |
| Grimy avantoe | 1 | 1/151.7 | 1,341 | 10 | |
| Grimy kwuarm | 1 | 1/182 | 1,814 | 12 | |
| Grimy cadantine | 1 | 1/227.6 | 2,076 | 13 | |
| Grimy lantadyme | 1 | 1/303.4 | 1,232 | 13 | |
| Grimy dwarf weed | 1 | 1/303.4 | 1,343 | 14 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 30 | 29/128 | 30 | 30 | |
| Coins | 136 | 25/128 | 136 | 136 | |
| Coins | 200 | 10/128 | 200 | 200 | |
| Coins | 20 | 4/128 | 20 | 20 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Lobster | 6 (noted) | 3/128 | 576 | 252 | |
| Raw tuna | 4 | 2/128 | 204 | 96 | |
| Nothing | N/A | 1/128 | N/A | N/A |
Gem drop table
There is a 8/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/32.06; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/64; 1/32.5[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 1/128; 1/65[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/256; 1/130[d 2] | 1,087 | 60 | |
| Nature talisman | 1 | 1/682.67; 1/346.67[d 2] | 268 | 2 | |
| Uncut diamond | 1 | 1/1,024; 1/520[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 1/2,048; 1/1,040[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 1/2,048; 1/1,040[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/2,048; 1/1,040[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 1/32,768; 1/1,950[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half | 1 | 1/65,536; 1/3,900[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/87,381.33; 1/5,200[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Ensouled troll head | 1 | 1/20 | 1,117 | 230 | |
| Long bone | 1 | 1/400 | Not sold | 3 | |
| Curved bone | 1 | 1/5,012.5 | Not sold | 4 |
Gallery
-
Level 120
-
Level 120
-
Level 120
-
Level 120
-
Level 120
-
Level 120
-
Level 121
-
Level 121
-
Level 121
-
Level 121
-
Level 123
-
Level 124
Changes
| Date | Changes |
|---|---|
| 4 – 10 January 2007 |
The trolls on the Ice Path were renamed from "Ice Troll" to "Ice troll". |
Trivia
- The ice trolls found in the cave west of the ice gate are named "Ice Troll" rather than "Ice troll".
| NPCs |
| ||||
|---|---|---|---|---|---|
| Items |
| ||||
| Locations | |||||
| Related | |||||
| Mountain trolls |
| ||||
|---|---|---|---|---|---|
| Aquatic trolls | |||||
| Ice trolls |
| ||||
| Weiss trolls | |||||