Berry
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Berry | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 August 2004 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 71 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | He's guarding the cells. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 13 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
| Respawn time | ? (edit) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 90 xp | ||||||||||||||||||||||
| Category | Trolls | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 90 | 40 | 90 | 25 | 0 | 0 | ||||||||||||||||||
| +20 | +20 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +10 | |||||||||||||||||||||
| +200 | 20% weakness | ||||||||||||||||||||||
| +200 | +200 | +200 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 4132 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Berry is a troll that guards the prison in the Troll Stronghold. During the Troll Stronghold quest, players must either fight or pickpocket him (requiring 30 Thieving) to obtain the cell key 2, which opens the cell where Eadgar is held.
He is normally sleeping, but if pickpocketing fails, he wakes up and attacks the player.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Troll Stronghold (Bottom Level) | 71 | 1 | Show map |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
The average Berry kill is worth 830.99.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Big bones | 1 | Always | 246 | 0 | |
| Cell key 2 | 1 | Always | Not sold | N/A |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Steel med helm | 1 | 4/128 | 76 | 180 | |
| Black warhammer | 1 | 3/128 | 305 | 588 | |
| Steel warhammer | 1 | 3/128 | 128 | 384 | |
| Adamant med helm | 1 | 1/128 | 867 | 1,152 | |
| Adamant warhammer | 1 | 1/128 | 2,308 | 2,472 | |
| Mithril sq shield | 1 | 1/128 | 608 | 936 |
Runes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Earth rune | 60 | 8/128 | 300 | 120 | |
| Nature rune | 7 | 5/128 | 1,197 | 756 | |
| Law rune | 2 | 3/128 | 246 | 288 | |
| Earth rune | 45 | 1/128 | 225 | 90 | |
| Earth rune | 25 | 1/128 | 125 | 50 |
Herbs
There is a 15/128 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 1/34.1 | 189 | 7 | |
| Grimy marrentill | 1 | 1/45.5 | 185 | 8 | |
| Grimy tarromin | 1 | 1/60.7 | 120 | 9 | |
| Grimy harralander | 1 | 1/78 | 284 | 9 | |
| Grimy ranarr weed | 1 | 1/99.3 | 5,262 | 18 | |
| Grimy irit leaf | 1 | 1/136.5 | 1,258 | 10 | |
| Grimy avantoe | 1 | 1/182 | 1,341 | 10 | |
| Grimy kwuarm | 1 | 1/218.5 | 1,814 | 12 | |
| Grimy cadantine | 1 | 1/273.1 | 2,076 | 13 | |
| Grimy lantadyme | 1 | 1/364.1 | 1,232 | 13 | |
| Grimy dwarf weed | 1 | 1/364.1 | 1,343 | 14 |
Seeds
There is a 19/128 chance of rolling the uncommon seed drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Limpwurt seed | 1 | 1/51.5 | 15 | 7 | |
| Strawberry seed | 1 | 1/53.9 | 7 | 10 | |
| Marrentill seed | 1 | 1/56.5 | 17 | 1 | |
| Jangerberry seed | 1 | 1/76.7 | 5 | 36 | |
| Tarromin seed | 1 | 1/83.1 | 12 | 1 | |
| Wildblood seed | 1 | 1/85.1 | 81 | 8 | |
| Watermelon seed | 1 | 1/112.1 | 234 | 33 | |
| Harralander seed | 1 | 1/126.1 | 32 | 2 | |
| Snape grass seed | 1 | 1/176.5 | 15,101 | 56 | |
| Ranarr seed | 1 | 1/181 | 28,028 | 30 | |
| Whiteberry seed | 1 | 1/207.7 | 6 | 79 | |
| Mushroom spore | 1 | 1/243.5 | 106 | 51 | |
| Toadflax seed | 1 | 1/261.5 | 979 | 6 | |
| Belladonna seed | 1 | 1/392.2 | 108 | 106 | |
| Irit seed | 1 | 1/392.2 | 72 | 3 | |
| Poison ivy seed | 1 | 1/543.1 | 13 | 99 | |
| Avantoe seed | 1 | 1/588.4 | 356 | 4 | |
| Cactus seed | 1 | 1/588.4 | 48 | 59 | |
| Kwuarm seed | 1 | 1/784.5 | 2,003 | 6 | |
| Potato cactus seed | 1 | 1/882.5 | 9 | 84 | |
| Snapdragon seed | 1 | 1/1,412 | 43,773 | 36 | |
| Cadantine seed | 1 | 1/1,765.1 | 5,135 | 4 | |
| Lantadyme seed | 1 | 1/2,353.4 | 113 | 5 | |
| Dwarf weed seed | 1 | 1/3,530.1 | 690 | 3 | |
| Torstol seed | 1 | 1/7,060.2 | 15,463 | 42 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 35 | 29/128 | 35 | 35 | |
| Coins | 100 | 10/128 | 100 | 100 | |
| Coins | 8 | 7/128 | 8 | 8 | |
| Coins | 50 | 6/128 | 50 | 50 | |
| Coins | 250 | 1/128 | 250 | 250 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coal | 3 (noted) | 3/128 | 438 | 81 | |
| Raw mackerel | 3 (noted) | 2/128 | 27 | 27 |
Gem drop table
There is a 5/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/51.29; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/102.4; 1/52[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 1/204.8; 1/104[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/409.6; 1/208[d 2] | 1,087 | 60 | |
| Chaos talisman | 1 | 1/1,092.27; 1/554.67[d 2] | 236 | 2 | |
| Uncut diamond | 1 | 1/1,638.4; 1/832[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 1/3,276.8; 1/1,664[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 1/3,276.8; 1/1,664[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/3,276.8; 1/1,664[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 1/52,428.8; 1/3,120[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half | 1 | 1/104,857.6; 1/6,240[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/139,810.13; 1/8,320[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Troll bone | 1 | 1/4[d 1] | Not sold | 0 | |
| Ensouled troll head | 1 | 1/45 | 1,117 | 230 | |
| Brimstone key | 1 | 1/268[d 2] | Not sold | N/A | |
| Long bone | 1 | 1/400 | Not sold | 3 | |
| Curved bone | 1 | 1/5,012.5 | Not sold | 4 |
- ^ Troll bones are only dropped during Rag and Bone Man II.
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Berry now has a 20% elemental weakness to earth spells. |
Trivia
- Trolls are named after the first thing they eat. In this case, he ate some kind of berries; the closest known berries to Trollheim are the dwellberries found in McGrubor's Wood.
- The name of Berry and his guard partner, Twig, may be a reference to the phrase "twig and berries", a euphemism for male genitalia.
| Mountain trolls |
| ||||
|---|---|---|---|---|---|
| Aquatic trolls | |||||
| Ice trolls |
| ||||
| Weiss trolls | |||||
| NPCs |
| ||||
|---|---|---|---|---|---|
| Items | |||||
| Reward | |||||
| Locations | |||||
| Music | |||||
| Related | |||||
| NPCs | |
|---|---|
| Monsters | |
| Scenery | |
| Related | |