Adamant warhammer
This copy was last processed on . The copied wiki revision is dated .
| Adamant warhammer | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 29 March 2004 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | I don't think it's intended for joinery. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 4,120 coins | ||||||||||||||||||
| High alch | 2,472 coins | ||||||||||||||||||
| Low alch | 1,648 coins | ||||||||||||||||||
| Weight | 2.041 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 2,311 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 8,902 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1345 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The adamant warhammer is a warhammer stronger than the mithril warhammer. Unlike other adamant weapons, it requires 30 Strength to wield. They are the fourth-strongest warhammers for all players. Players can make them using the Smithing skill at level 79 using 3 adamantite bars, giving the player 187.5 Smithing experience.
The adamant warhammer can be used as a substitute for a regular hammer when banging the big door at the entrance of Bandos' Stronghold in the God Wars Dungeon.
An adamant warhammer is required for a medium clue emote step.
Combat stats
| -4 | -4 | +35 | -4 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +39 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Pound | Crush | Accurate | 6 ticks (3.6s) | 1 tile | +3 Attack | ||
| Pummel | Crush | Aggressive | +3 Strength | ||||
| Block | Crush | Defensive | +3 Defence | ||||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Adamantite bar | 3 | 5,565 | |
| Total cost | 5,565 | ||
| Adamant warhammer | 1 | 2,311 | |
| Profit | −3,254 | ||
| Profit after GE Tax | −3,300 | ||
Treasure Trails
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Mountain troll | 69; 71 | 1 | 1/128 | |
| Waterfiend | 115 | 1 | 2/128 | |
| Arrg | 113 | 1 | 1/128 | |
| Ice troll runt Variant 2 | 74 | 1 | 1/128 | |
| Thrower Troll | 67 | 1 | 1/128 | |
| Ice troll male Variant 2 | 82 | 1 | 1/128 | |
| Frost dragon | 202 | 1 | 4/130 | N/A |
| Twig | 71 | 1 | 1/128 | |
| Berry | 71 | 1 | 1/128 | |
| Troll spectator | 71 | 1 | 1/128 | |
| Silver Chest (red) | N/A | 1 | 3/152.39; 3/148.68 | |
| Silver Chest (brown) | N/A | 1 | 3/152.46; 3/148.74 | |
| Silver Chest (crimson) | N/A | 1 | 3/152.53; 3/148.81 | |
| Silver Chest (black) | N/A | 1 | 3/152.6; 3/148.88 | |
| Silver Chest (purple) | N/A | 1 | 3/152.67; 3/148.95 | |
| Mutated Terrorbird | 178 | 1 | 3 × 2/64 | |
| Warped Terrorbird | 96; 138 | 1 | 2/64 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Skulgrimen's Battle Gear | Rellekka | 1 | 1m | 3.0% | ||||
| Vigr's Warhammers | Keldagrim | 1 | 10m | 3.0% | ||||
| Mount Karuulm Weapon Shop | Mount Karuulm | 1 | 50m | 2.0% | ||||
| Cam Torum Blacksmith | Cam Torum | 2 | 2h | 2.0% |
Changes
| Date | Changes |
|---|---|
| 7 July 2021 (Update) |
The weapon's position on female players has been adjusted so that they appear to be equipped properly. |
| 21 April 2021 (Update) |
|
| 10 December 2014 (Update) |
The item was renamed from "Addy warhammer" to "Adamant warhammer". |
| 2 May 2006 (Update) |
The item was renamed from "Adamnt warhammer" to "Addy warhammer". |
| 29 March 2004 (Update) |
The item became permanently available with the launch of RuneScape 2. |
| 1 December 2003 (Update) |
The item was added to the RuneScape 2 Beta. |
Trivia
- The adamant warhammer was previously named "Adamnt warhammer" in-game due to the name exceeding the previous game code limitations.
| Mace | |
|---|---|
| Warhammer | |
| Cane | |
| Kitchen weaponry | |
| Maul | |
| Mjolnir | |
| Magic hybrid | |
| Other | |
| Melee weapons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged weapons/ammo |
| ||||||||||
| Armour | |||||||||||
| Adamant heraldic armour |
| ||||||||||
| Other | |||||||||||