Adamant platebody
This copy was last processed on . The copied wiki revision is dated .
| Adamant platebody | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Provides excellent protection. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 16,640 coins | ||||||||||||||||||
| High alch | 9,984 coins | ||||||||||||||||||
| Low alch | 6,656 coins | ||||||||||||||||||
| Weight | 11.339 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 9,434 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 468,400 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1123 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The adamant platebody is an armour used in melee with stat bonuses between mithril and rune. It requires 30 Defence to equip and provides greater protection than an adamant chainbody. Like all platebodies, however, it gives a crippling negative bonus to the user's Ranged and Magic stats.
Players with level 88 Smithing can make one by using 5 adamantite bars on an anvil while carrying a hammer, granting 312.5 experience.
Smithing an adamant platebody is a requirement for the elite Lumbridge & Draynor Diary.
Combat stats
| +0 | +0 | +0 | -30 | -15 | ||
| +65 | +63 | +55 | -6 | +63 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Adamantite bar | 5 | 9,275 | |
| Total cost | 9,275 | ||
| Adamant platebody | 1 | 9,434 | |
| Profit | 159 | ||
| Profit after GE Tax | −29 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Adamantite armour (Construction) |
| ||||
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Medium | Beckon & Angry | North of the Shayzien Combat Ring | 14,851 |
Item sources
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Valaine's Shop of Champions. | 1st floor of Champions' Guild | 1 | 1h 20m | 3.0% | ||||
| Armour store. | Blast Furnace in Keldagrim | 0 | 5m | 2.0% | ||||
| Aneirin's Armour | Prifddinas | 3 | 4m | 2.0% | ||||
| Fortis Blacksmith | Civitas illa Fortis | 2 | 2h | 2.0% | ||||
| Salius' Armour Shop | Salvager Overlook | 3 | unknown | 2.0% |
Used in recommended equipment
| Rank | Method |
|---|---|
| 4 | Free-to-play Ironman guide (Melee gear) |
| 2 | Free-to-play Melee training (Melee gear) |
| 4 | Shellbane gryphon/Strategies (Melee) |
Changes
| Date | Changes |
|---|---|
| 21 April 2021 (Update) |
The platebody's ranged attack bonus has been decreased from -10 to -15. |
| 2 October 2014 (Update | poll) |
The high alchemy value of the adamant platebody has been increased from 7,680 coins to 9,984 coins to create a viable alternative to superheating for Smithing training. |
| 7 March 2005 (Update) |
The item was graphically updated. |
Gallery (historical)
| Standard | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treasure Trails |
| ||||||||||||||||
| Shayzien armour | |||||||||||||||||
| Other |
| ||||||||||||||||
| Melee weapons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged weapons/ammo |
| ||||||||||
| Armour | |||||||||||
| Adamant heraldic armour |
| ||||||||||
| Other | |||||||||||