Animated Adamant Armour
This copy was last processed on . The copied wiki revision is dated .
| Animated Adamant Armour | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 13 June 2006 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 113 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Animated adamant armour. | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 12 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 99 | 99 | 99 | 99 | 1 | 1 | ||||||||||||||||||
| +4 | +5 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +50 | +25 | +19 | |||||||||||||||||||||
| +400 | 30% weakness | ||||||||||||||||||||||
| +400 | +400 | +400 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Immune | ||||||||||||||||||||||
| Burn | Immune (strong) | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 2455 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Animated adamant armour is a player-created foe encountered at the Warriors' Guild. To summon one, players must use an adamant platebody, adamant platelegs, and an adamant full helm on the magical animator. It is not recommended to farm animated adamant for warrior tokens due to its high defensive stats.
Since the animated adamant armour is the second most powerful version, it's a good idea for lower levelled players to bring plenty of food, and slash resistant armour. The player will retain all of their adamant armour pieces when it is defeated; however, any armour below black has a chance to lose parts.
Like all other animated armour variants, it is immune to Ranged and Magic attacks. As a result of being immune to Ranged damage, the armour is effectively immune to burn, which will be inflicted but reduced to 0 damage. It is also immune to poison and venom.
Drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Warrior guild token | 30 | Always[1] | Not sold | 0 | |
| Adamant full helm | 1 | Always | 1,875 | 2,112 | |
| Adamant platebody | 1 | Always | 9,434 | 9,984 | |
| Adamant platelegs | 1 | Always | 3,542 | 3,840 |
Dialogue
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
The NPC now has a 30% elemental weakness to earth spells. |
Trivia
- Despite wielding an adamant 2h sword, its bonuses and attack speed are the same as a bronze sword.
- The animated adamant armour is the only animated armour to use a 2h sword instead of a longsword.
| Monsters | |
|---|---|
| Defenders | |
| Barrels | |
| Other items | |
| Shops | |
| Features | |
| NPCs | |
| Scenery | |
| Related | |