Oak plank
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Oak plank | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A plank of sturdy oak. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 250 coins | ||||||||||||||||||
| High alch | 150 coins | ||||||||||||||||||
| Low alch | 100 coins | ||||||||||||||||||
| Weight | 0.8 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 409 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 5,274,829 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 8778 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Oak planks are a type of plank in the Construction skill. Each plank gives 60 Construction experience when used.
A single oak plank is worth on average of ~175 experience when used in novice Mahogany Homes contracts (including completion bonus), and 150 experience when used to fix the broken bridges in the Hallowed Sepulchre, also requiring mithril nails.
Oak planks are most commonly obtained from hunting Eclectic implings, fighting Vet'ion/Calvar'ion, and as a common reward from elite clue scrolls.
Creation
Sawmill
| Item | Quantity | Cost | |
|---|---|---|---|
| Oak logs | 1 | 36 | |
| Sawmill coupon (oak plank) | 1 | N/A | |
| Total cost | 36 | ||
| Oak plank | 1 | 409 | |
| Profit | 373 | ||
| Profit after GE Tax | 365 | ||
Plank make
| Skill | Level | XP | |
|---|---|---|---|
| 86 (b) | 90 | ||
| Members | Ticks | 5 (3s)[r 1] | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Oak logs | 1 | 36 | |
| Coins | 175 | 175 | |
| Nature rune | 1 | 171 | |
| Astral rune | 2 | 196 | |
| Earth rune | 15 | 75 | |
| Total cost | 653 | ||
| Oak plank | 1 | 409 | |
| Profit | −244 | ||
| Profit after GE Tax | −252 | ||
- ^ Manual casting is 3 ticks, auto-casting is 5 ticks
| Skill | Level | XP | |
|---|---|---|---|
| 86 (b) | 90 | ||
| Members | Ticks | 5 (3s)[r 1] | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Oak logs | 1 | 36 | |
| Coins | 175 | 175 | |
| Nature rune | 1 | 171 | |
| Astral rune | 2 | 196 | |
| Earth rune | 15 | 75 | |
| Sawmill voucher | 1 | 3,314 | |
| Total cost | 3,967 | ||
| Oak plank | 2 | 818 | |
| Profit | −3,149 | ||
| Profit after GE Tax | −3,165 | ||
- ^ Manual casting is 3 ticks, auto-casting is 6 ticks
Money making
The following money making guide is available for Oak plank:
| Method | Hourly profit | Skills |
|---|---|---|
| Making oak planks | 246,509 |
|
Products
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Young impling | 22; 32 | 1 | 1/100 | |
| Eclectic impling jar | N/A | 4 (noted) | 1/10 | |
| Eclectic impling | 50; 60 | 4 (noted) | 1/10 | |
| Young impling jar | N/A | 1 | 1/100 | |
| Kraken | 291 | 60 (noted) | 3/128 | |
| Vet'ion | 454 | 400 (noted) | 5/126 | |
| Reward casket (elite) | N/A | 60–80 (noted) | 1/32.3 | |
| Barbarian Assault/Gambles Low | N/A | 60–80 (noted) | 1/32 | |
| Zombie (Tarn's Lair) Low level | 40–56 | 1 | 2/128 | |
| Gangster | 45; 50 | 10–20 (noted) | 40/256 | |
| Gang boss | 76; 83 | 10–20 (noted) | 40/256 | |
| Maniacal Monkey Archer | 132 | 1 | 3/20 | |
| Maniacal monkey | 140 | 1 | 3/20 | |
| Armoured zombie (Zemouregal's Base) | 82 | 5 (noted) | 6/128 | |
| Marlo's crate | N/A | 10 (noted) | Always | |
| Supply crate (Mahogany Homes) | N/A | 28 (noted) | 10/144 | |
| Supply crate (Mahogany Homes) | N/A | 29 (noted) | 15/144 | |
| Supply crate (Mahogany Homes) | N/A | 30 (noted) | 5/144 | |
| Reward pool | N/A | 15–25 (noted) | 1/32 | |
| Calvar'ion | 264 | 220 (noted) | 5/128 | |
| Armoured zombie (Zemouregal's Fort) | 105 | 6 (noted) | 6/128 | &&& |
| Small salvage | 15 | 1 | 50/1,721 | N/A |
| Fishy salvage | 26 | 1 | 20/467 | N/A |
| Barracuda salvage | 35 | 1 | 1,250/28,401 | N/A |
| Large salvage | 53 | 1 | 50/2,218 | N/A |
| Planks | |||||||
|---|---|---|---|---|---|---|---|
| Nails | |||||||
| Stonemason | |||||||
| Signet | |||||||
| Sir Renitee |
| ||||||
| Boss jars | |||||||
| Stuffed heads | |||||||
| Stuffed fish | |||||||
| Other | |||||||