Supply crate (Mahogany Homes)
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Supply crate | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 26 August 2020 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Open, Open-all, Drop | ||||||||||||||||||
| Examine | Some stuff you might find handy for Construction. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 145 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 5.15 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 24884 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A supply crate is a Mahogany Homes reward obtained from Amy's Rewards Shop for 25 Carpenter points. It contains various amounts of all kinds of materials used in training Construction. These crates are not intended to turn a profit, but are simply a way to help alleviate some of the costs of Construction.
Possible loot
Drop rates are estimated based on 521,462 samples from the Drop Rate Project, unless otherwise cited.
The average crate opening provides the following loot, with an average GE value of 9,890:
| Item | Quantity | Price | |
|---|---|---|---|
| Oak plank | 6.01 (noted) | 2,457 | |
| Teak plank | 2.53 (noted) | 1,868 | |
| Mahogany plank | 0.77 (noted) | 1,442 | |
| Soft clay | 9.69 (noted) | 1,104 | |
| Steel bar | 5 (noted) | 2,795 | |
| Bolt of cloth | 0.38 (noted) | 149 | |
| Limestone brick | 0.38 (noted) | 75 | |
Precise rarities are shown below:
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bolt of cloth | 9 (noted) | 5/144 | 3,519 | 2,700 | |
| Bolt of cloth | 10 (noted) | 1/144 | 3,910 | 3,000 | |
| Limestone brick | 9 (noted) | 5/144 | 1,764 | 108 | |
| Limestone brick | 10 (noted) | 1/144 | 1,960 | 120 | |
| Mahogany plank | 6 (noted) | 15/144 | 11,226 | 5,400 | |
| Mahogany plank | 7 (noted) | 3/144 | 13,097 | 6,300 | |
| Oak plank | 28 (noted) | 10/144 | 11,452 | 4,200 | |
| Oak plank | 29 (noted) | 15/144 | 11,861 | 4,350 | |
| Oak plank | 30 (noted) | 5/144 | 12,270 | 4,500 | |
| Soft clay | 45 (noted) | 5/144 | 5,130 | 45 | |
| Soft clay | 46 (noted) | 10/144 | 5,244 | 46 | |
| Soft clay | 47 (noted) | 10/144 | 5,358 | 47 | |
| Soft clay | 48 (noted) | 5/144 | 5,472 | 48 | |
| Steel bar | 23 (noted) | 5/144 | 12,857 | 1,380 | |
| Steel bar | 24 (noted) | 20/144 | 13,416 | 1,440 | |
| Steel bar | 25 (noted) | 5/144 | 13,975 | 1,500 | |
| Teak plank | 15 (noted) | 20/144 | 11,085 | 4,500 | |
| Teak plank | 16 (noted) | 4/144 | 11,824 | 4,800 |
Rewards value
A crate is worth 9,890.67, or 395.63 per point, therefore:
- Beginner contracts are worth 791.25.
- Novice contracts are worth 1,186.93.
- Adept contracts are worth 1,582.51.
- Expert contracts are worth 1,978.13.
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Mahogany Homes Reward Shop | Falador | ∞ | N/A | 25 | N/A | 0.0% |
| Contractors | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Clients |
| ||||||||
| Rewards |
| ||||||||
| Furniture | |||||||||