Vorkath's stuffed head
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Vorkath's stuffed head | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2018 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Unstuff, Drop | ||||||||||||||||||
| Examine | I could mount this on my wall! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 50,000 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 10 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 21909 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Vorkath's stuffed head is obtained by bringing Vorkath's head and 50,000 coins to the taxidermist in Canifis; this process is reversible by selecting the "Unstuff" option on the item.
Once stuffed, it can be mounted at a gilded display within the skill hall in a player-owned house with level 82 Construction, granting 223 Construction alongside 200 Attack, Strength, Defence, Magic, and Ranged experience, with players being given the option to decline the combat experience before mounting the heads.
Creation
| Members | Ticks | 1 (0.6s) | |
|---|---|---|---|
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Vorkath's head | 1 | N/A | |
| Coins | 50,000 | 50,000 | |
| Total cost | 50,000 | ||
| Vorkath's stuffed head | 1 | N/A | |
| Planks | |||||||
|---|---|---|---|---|---|---|---|
| Nails | |||||||
| Stonemason | |||||||
| Signet | |||||||
| Sir Renitee |
| ||||||
| Boss jars | |||||||
| Stuffed heads | |||||||
| Stuffed fish | |||||||
| Other | |||||||
| Fish |
| ||||||
|---|---|---|---|---|---|---|---|
| Slayer |
| ||||||