Mounted orangefin
This copy was last processed on . The copied wiki revision is dated .
| Mounted orangefin | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Player-owned house skill hall | ||||||||||||||||||
| Options | Trophies, Upgrade, Remove | ||||||||||||||||||
| Examine | A trophy of a master trawler. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 58670 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A mounted orangefin is a superior trophy made by adding a stuffed orangefin to either a teak or mahogany display within the skill hall in a player-owned house. When added to a display (which requires being in building mode), the player is given 70 Construction and 250 Fishing experience.
Mounted trophies are saved per account, and are shared between all other trophy displays in a house. Duplicate big fish can be added for additional experience, provided that the player has stuffed them and are in building mode; however they cannot be removed to retrieve the stuffed fish.
As stuffing services are exclusive to the Taxidermist in Canifis, mounting trophies require completion of Priest in Peril.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 74 (b) | 70 | ||
| 79 (b) | 250 | ||
| Fishing level requirement only needed to obtain the fish. | |||
| Members | Ticks | 5 (3s) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Teak display (fishing trophy) | 1 | N/A | |
| Stuffed orangefin | 1 | N/A | |
| Total cost | 0 | ||
| Mounted orangefin | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 76 (b) | 70 | ||
| 79 (b) | 250 | ||
| Level requirements only needed to obtain prerequisites. | |||
| Members | Ticks | 5 (3s) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Mahogany display (fishing trophy) | 1 | N/A | |
| Stuffed orangefin | 1 | N/A | |
| Total cost | 0 | ||
| Mounted orangefin | 1 | N/A | |
| Facilities |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoals | |||||||||||
| Fish |
| ||||||||||
| Crates | |||||||||||
| Fish |
| ||||||
|---|---|---|---|---|---|---|---|
| Slayer |
| ||||||
| Stair Space | |||||
|---|---|---|---|---|---|
| Rug space | |||||
| Armour space (Castle Wars) | |||||
| Armour space (Smithing) | |||||
| Head trophy space |
| ||||
| Fishing trophy space |
| ||||
| Rune case space | |||||