Stair Space
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Stair Space | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Player-owned house (skill hall, quest hall, dungeon) | ||||||||||||||||||
| Options | Build | ||||||||||||||||||
| Examine | You can build stairs here. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 15380,15381,15390,15391 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Stair space is a hotspot in the skill hall, quest hall, and dungeon of a player-owned house that is only visible to the player when in building mode.
Creation Menu
| Key[1] | Staircase | Materials | Experience | Cost | ||
|---|---|---|---|---|---|---|
| 1 | 13 | Rug | 60 | 1,564 | ||
| 2 | 27 | Oak staircase | 680 | 6,326 | ||
| 3 | 28 | Deadman rug | 283 | 4,161,134 | ||
| 4 | 48 | Teak staircase | 980 | 9,626 | ||
| 5 | 65 | Opulent rug | 360 | 138,248 | ||
| 6 | 67 | Limestone spiral staircase | 1,040 | 8,762 | ||
| 7 | 73 | Raging echoes rug | 82 | 196,220 | ||
| 8 | 82 | Marble staircase | 3,200 | 1,704,505 | ||
| 9 | 97 | Marble spiral | 4,400 | 2,380,600 | ||
| Stair Space | |||||
|---|---|---|---|---|---|
| Rug space | |||||
| Armour space (Castle Wars) | |||||
| Armour space (Smithing) | |||||
| Head trophy space |
| ||||
| Fishing trophy space |
| ||||
| Rune case space | |||||
| Stair Space | |
|---|---|
| Rug space | |
| Guild trophy space | |
| Portrait space | |
| Landscape space | |
| Sword space | |
| Map space | |
| Bookcase space | |
| Rooms | |
|---|---|
| Stair Space | |
| Rug space | |
| Door space | |
| Trap space | |
| Guard space | |
| Decoration space | |
| Lighting space | |