Mounted harpoonfish
This copy was last processed on . The copied wiki revision is dated .
| Mounted harpoonfish | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 March 2021 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Player-owned house skill hall | ||||||||||||||||||
| Options | Trophies, Upgrade, Remove | ||||||||||||||||||
| Examine | A trophy of a master fisher. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 56139 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A mounted harpoonfish is a superior trophy made by adding a stuffed harpoonfish to either a teak or mahogany display within the skill hall in a player-owned house. When added to a display (which requires being in building mode), the player is given 59 Construction and 239 Fishing experience.
Mounted trophies are saved per account, and are shared between all other trophy displays in a house. Duplicate big fish can be added for additional experience, provided that the player has stuffed them and are in building mode; however they cannot be removed to retrieve the stuffed fish.
As stuffing services are exclusive to the Taxidermist in Canifis, mounting trophies require completion of Priest in Peril.
To mount the stuffed big harpoonfish, enter building mode in your POH and first build a fishing trophy space (not to be confused with the head trophy space) in your skill hall. Once built, use the stuffed fish on the display. With the new menu open, right click the stuffed fish in your inventory and select "mount."
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 66 (b) | 59 | ||
| 35 (b) | 239 | ||
| Fishing level requirement only needed to obtain the fish. | |||
| Members | Ticks | 5 (3s) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Teak display (fishing trophy) | 1 | N/A | |
| Stuffed big harpoonfish | 1 | N/A | |
| Total cost | 0 | ||
| Mounted harpoonfish | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 76 (b) | 59 | ||
| 35 (b) | 239 | ||
| Level requirements only needed to obtain prerequisites. | |||
| Members | Ticks | 5 (3s) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Mahogany display (fishing trophy) | 1 | N/A | |
| Stuffed big harpoonfish | 1 | N/A | |
| Total cost | 0 | ||
| Mounted harpoonfish | 1 | N/A | |
Changes
| Date | Changes |
|---|---|
| 26 February 2025 (Update | poll) |
Trophy displays has been reworked:
|
| Fish |
| ||||||
|---|---|---|---|---|---|---|---|
| Slayer |
| ||||||
| Stair Space | |||||
|---|---|---|---|---|---|
| Rug space | |||||
| Armour space (Castle Wars) | |||||
| Armour space (Smithing) | |||||
| Head trophy space |
| ||||
| Fishing trophy space |
| ||||
| Rune case space | |||||