Marble spiral
This copy was last processed on . The copied wiki revision is dated .
| Marble spiral | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icon | |||||||||||||||||||
| Furniture name | Staircase | ||||||||||||||||||
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Level | 97 | ||||||||||||||||||
| Experience | 4400 xp | ||||||||||||||||||
| Room | Skill Hall, quest hall, dungeon | ||||||||||||||||||
| Hotspot | Rug space, stair space | ||||||||||||||||||
| Flatpackable | No | ||||||||||||||||||
| Examine | I can climb up or go down these stairs. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 13505 | ||||||||||||||||||
| Icon Item ID | 8259 | ||||||||||||||||||
A marble spiral can be built in the rug space and stair space of the skill hall, quest hall, and dungeon in a player-owned house. It requires 97 Construction to build and gives 4,400 experience when built. The player must have a hammer and a saw in their inventory to build it.
A staircase added to a skill hall on the regular level will prompt you to build it "Up" or "Down". When building an "Up" staircase, then attempting to climb the staircase, the construction interface will ask if you want to add a room at the top of the staircase. The rooms available at the top are either a quest hall or a skill hall. If the player builds a "Down" staircase, there is an additional option of building a dungeon stairs room downstairs.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 97 (b) | 4,400 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Teak plank | 10 | 7,390 | |
| Marble block | 7 | 2,373,210 | |
| Total cost | 2,380,600 | ||
| Marble spiral | 1 | N/A | |
| Stair Space | |||||
|---|---|---|---|---|---|
| Rug space | |||||
| Armour space (Castle Wars) | |||||
| Armour space (Smithing) | |||||
| Head trophy space |
| ||||
| Fishing trophy space |
| ||||
| Rune case space | |||||
| Stair Space | |
|---|---|
| Rug space | |
| Guild trophy space | |
| Portrait space | |
| Landscape space | |
| Sword space | |
| Map space | |
| Bookcase space | |
| Rooms | |
|---|---|
| Stair Space | |
| Rug space | |
| Door space | |
| Trap space | |
| Guard space | |
| Decoration space | |
| Lighting space | |