Mounted bass
This copy was last processed on . The copied wiki revision is dated .
| Mounted sea bass | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Player-owned house skill hall | ||||||||||||||||||
| Options | Trophies, Upgrade, Remove | ||||||||||||||||||
| Examine | A trophy of a master fisher. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 56133 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A mounted sea bass is a basic trophy made by adding a stuffed big bass to either an oak, teak or mahogany display within the skill hall in a player-owned house. When added to a display (which requires being in building mode), the player is given 31 Construction and 151 Fishing experience.
Mounted trophies are saved per account, and are shared between all other trophy displays in a house. Duplicate big fish can be added for additional experience, provided that the player has stuffed them and are in building mode; however they cannot be removed to retrieve the stuffed fish.
As stuffing services are exclusive to the Taxidermist in Canifis, mounting trophies require completion of Priest in Peril.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 38 (b) | 31 | ||
| 46 (b) | 151 | ||
| Fishing level requirement only needed to obtain the fish. | |||
| Members | Ticks | 5 (3s) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Oak display | 1 | N/A | |
| Stuffed big bass | 1 | N/A | |
| Total cost | 0 | ||
| Mounted bass | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 56 (b) | 31 | ||
| 46 (b) | 151 | ||
| Level requirements only needed to obtain prerequisites. | |||
| Members | Ticks | 5 (3s) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Teak display (fishing trophy) | 1 | N/A | |
| Stuffed big bass | 1 | N/A | |
| Total cost | 0 | ||
| Mounted bass | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 76 (b) | 31 | ||
| 46 (b) | 151 | ||
| Level requirements only needed to obtain prerequisites. | |||
| Members | Ticks | 5 (3s) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Mahogany display (fishing trophy) | 1 | N/A | |
| Stuffed big bass | 1 | N/A | |
| Total cost | 0 | ||
| Mounted bass | 1 | N/A | |
Changes
| Date | Changes |
|---|---|
| 26 February 2025 (Update | poll) |
Trophy displays has been reworked:
|
| Fish |
| ||||||
|---|---|---|---|---|---|---|---|
| Slayer |
| ||||||
| Stair Space | |||||
|---|---|---|---|---|---|
| Rug space | |||||
| Armour space (Castle Wars) | |||||
| Armour space (Smithing) | |||||
| Head trophy space |
| ||||
| Fishing trophy space |
| ||||
| Rune case space | |||||