Stuffed big swordfish
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Stuffed big swordfish | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Unstuff, Drop | ||||||||||||||||||
| Examine | I should mount this on my wall! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2,500 coins | ||||||||||||||||||
| High alch | 1,500 coins | ||||||||||||||||||
| Low alch | 1,000 coins | ||||||||||||||||||
| Weight | 0.45 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7992 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A stuffed big swordfish is obtained by bringing a big swordfish and 2,500 coins to the taxidermist in Canifis; this process is reversible by selecting the "Unstuff" option on the item.
Once stuffed, it can be mounted at a teak or mahogany display within the skill hall in a player-owned house, granting 50 Construction and 230 Fishing experience.
Creation
| Members | Ticks | ? (edit) | |
|---|---|---|---|
| Tools | None | Facilities |
| Item | Quantity | Cost | |
|---|---|---|---|
| Big swordfish | 1 | N/A | |
| Coins | 2,500 | 2,500 | |
| Total cost | 2,500 | ||
| Stuffed big swordfish | 1 | N/A | |
Changes
| Date | Changes |
|---|---|
| 4 January 2018 (Update) |
The item was renamed from "Big swordfish" to "Stuffed big swordfish". |
| 4 August 2016 (Update) |
The "Unstuff" option was added. |
| 24 – 30 April 2007 |
The item was renamed from "Stuffed swordfish" to "Big swordfish". |
| Planks | |||||||
|---|---|---|---|---|---|---|---|
| Nails | |||||||
| Stonemason | |||||||
| Signet | |||||||
| Sir Renitee |
| ||||||
| Boss jars | |||||||
| Stuffed heads | |||||||
| Stuffed fish | |||||||
| Other | |||||||
| Fish |
| ||||||
|---|---|---|---|---|---|---|---|
| Slayer |
| ||||||