Jar of stone
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Jar of stone | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 26 October 2017 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Stones aren't very useful in this capacity. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,338,650 coins (info) | ||||||||||||||||||
| Buy limit | 4 | ||||||||||||||||||
| Daily volume | 11 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 21745 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The jar of stone is a rare drop from the Grotesque Guardians that can be found on the Slayer Tower's rooftop.
The jar can be used on a boss lair display in a player's Achievement Gallery to have a display of the Grotesque Guardians. Doing so requires killing them at least once.
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Grotesque Guardians | | 1 | 1/5,000 |
Changes
| Date | Changes |
|---|---|
| 25 September 2024 (Update) |
The item's inventory icon was adjusted. |
| 9 November 2017 (Update) |
The jar can now be added to the boss lair display. |
| Boss drops | |
|---|---|
| Butterfly jars | |
| Impling jars | |
| Other | |
| Bosses | |||||
|---|---|---|---|---|---|
| Unique drops |
| ||||
| Other | |||||
| Planks | |||||||
|---|---|---|---|---|---|---|---|
| Nails | |||||||
| Stonemason | |||||||
| Signet | |||||||
| Sir Renitee |
| ||||||
| Boss jars | |||||||
| Stuffed heads | |||||||
| Stuffed fish | |||||||
| Other | |||||||