Crystal impling jar
This copy was last processed on . The copied wiki revision is dated .
| Crystal impling jar | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 July 2019 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Loot, Destroy | ||||||||||||||||||
| Destroy | If you drop this it will disappear. Are you sure you want to do this? | ||||||||||||||||||
| Examine | Crystal impling in a jar. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 50 coins | ||||||||||||||||||
| High alch | 30 coins | ||||||||||||||||||
| Low alch | 20 coins | ||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 23768 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The crystal impling jar is the result of successfully catching a crystal impling, while also having an empty impling jar. Level 80 Hunter is required to catch them.
Loot
At current Grand Exchange prices, opening a crystal impling jar gives 50,363.00 worth of loot on average. If you grow any crystal acorns received into crystal trees with ultracompost and use all crystal shards to create divine super combat potions, this increases the value to 111,351.00.
The following drop rates are provided by Jagex, unless otherwise specified.
Impling jar
An empty impling jar is returned when removing the loot, with a 10% chance of it breaking.[1]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Impling jar | 1 | 9/10 | 332 | 1 |
Main drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Amulet of power | 5–7 (noted) | 1/18 | 11,335–15,869 | 10,575–14,805 | |
| Crystal acorn | 1 | 1/18 | Not sold | 21,000 | |
| Crystal shard | 30–40 | 1/18 | Not sold | N/A | |
| Dragonstone amulet | 1 | 1/18 | 10,613 | 10,575 | |
| Dragonstone | 2 (noted) | 1/18 | 21,470 | 12,000 | |
| Ruby bolt tips | 50–125 | 1/18 | 5,100–12,750 | 2,000–5,000 | |
| Onyx bolt tips | 6–10 | 1/18 | 48,468–80,780 | 3,600–6,000 | |
| Rune arrowtips | 150–250 | 1/18 | 36,900–61,500 | 18,000–30,000 | |
| Rune arrow | 400–750 | 1/18 | 18,800–35,250 | 96,000–180,000 | |
| Rune javelin tips | 20–60 | 1/18 | 7,500–22,500 | 16,200–48,600 | |
| Rune dart tip | 25–75 | 1/18 | 23,700–71,100 | 2,625–7,875 | |
| Rune dart | 50–100 | 1/18 | 11,250–22,500 | 10,500–21,000 | |
| Dragon dart tip | 10–15 | 1/18 | 12,220–18,330 | 1,500–2,250 | |
| Dragon dagger | 2 (noted) | 1/18 | 34,184 | 36,000 | |
| Rune scimitar | 3–6 (noted) | 1/18 | 45,132–90,264 | 46,080–92,160 | |
| Babydragon bones | 75–125 (noted) | 1/18 | 67,125–111,875 | 0 | |
| Ranarr seed | 3–8 | 1/18 | 84,084–224,224 | 90–240 | |
| Yew seed | 1 | 1/18 | 19,451 | 85 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (elite) | 1 | 1/50 | Not sold | 12 | |
| Elven signet | 1 | 1/128 | 1,232,847 | 18,000 |
Changes
| Date | Changes |
|---|---|
| 11 September 2024 (Update) |
The amount of crystal shards looted from crystal implings have been increased from 5-10 to 30-40. |
| 26 March 2020 (Update | poll) |
The loot table of crystal implings now includes crystal shards and acorns. |
References
| Implings | |||||
|---|---|---|---|---|---|
| Impling jars | |||||
| Equipment |
| ||||
| NPCs | |||||
| Music | |||||
| Locations | |||||
| Equipment |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teleportation | |||||||||
| Keys | |||||||||
| Other | |||||||||