Anchovy paste
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Anchovy paste | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 June 2007 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Fish paste. Urk. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 5 coins | ||||||||||||||||||
| High alch | 3 coins | ||||||||||||||||||
| Low alch | 2 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11266 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Anchovy paste is made by crushing anchovies with a pestle and mortar. It is used to make anchovy oil, an ingredient in imp repellent, by using eight anchovy paste on an empty vial with a sieve in the inventory (in this specific order; using the items in any other order results in nothing interesting happening).
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Anchovies | 1 | 38 | |
| Total cost | 38 | ||
| Anchovy paste | 1 | N/A | |
- ^ Auto-crushing anchovies is 0, then 2, then 3 ticks.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Anchovy oil |
|
|
| ||
| Implings | |||||
|---|---|---|---|---|---|
| Impling jars | |||||
| Equipment |
| ||||
| NPCs | |||||
| Music | |||||
| Locations | |||||