Fish crate (marlin)
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Fish crate (marlin) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Empty, Drop | ||||||||||||||||||
| Examine | A sturdy container packed with ice and full to the brim with marlin. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 5 coins | ||||||||||||||||||
| High alch | 3 coins | ||||||||||||||||||
| Low alch | 2 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 10,629 coins (info) | ||||||||||||||||||
| Buy limit | 250 | ||||||||||||||||||
| Daily volume | 681 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 32383 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Fish crate (marlin) is a fish crate containing 10 raw marlin. It can be obtained by emptying a trawling net filled with at least 10 raw marlin whilst an empty fish crate is stored in the cargo hold, which effectively allows players to store 10 deep sea fish per cargo space. It may also be made by using them on the crate.
Filled fish crates can only be emptied while standing inside a bank, returning a camphor crate without the ice cooler. This must be done by right-clicking the "Empty" option whilst having a banking interface open; if emptying the fish crate otherwise, the crate will be lost.
Emptying partially filled fish crates will retain the camphor crate even when emptied without a banking interface open, which may be unintended.
Creation
| Members | Ticks | 1 (0.6s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Fish crate (empty) | 1 | 468 | |
| Raw marlin | 10 | 30,910 | |
| Total cost | 31,378 | ||
| Fish crate (marlin) | 1 | 10,629 | |
| Profit | −20,749 | ||
| Profit after GE Tax | −20,961 | ||
| Facilities |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoals | |||||||||||
| Fish |
| ||||||||||
| Crates | |||||||||||