Frost dragon
This copy was last processed on . The copied wiki revision is dated .
| Frost dragon | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 202 | ||||||||||||||||||||||
| Size | 4x4 | ||||||||||||||||||||||
| Examine | Ice to see you, to see you ice! | ||||||||||||||||||||||
| League region | N/A | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Draconic, Fiery | ||||||||||||||||||||||
| XP bonus | +2.5% | ||||||||||||||||||||||
| Max hit | 16 (Stab) 50 (Dragonfire) | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Melee, Dragonfire | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 7 ticks (4.2 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 235.5 xp | ||||||||||||||||||||||
| Category | Frost Dragons | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 230 | 180 | 150 | 150 | 150 | 0 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +25 | +90 | +15 | |||||||||||||||||||||
| +50 | 100% weakness | ||||||||||||||||||||||
| +70 | +50 | +30 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Burn | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 14922 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Frost dragons are a type of adult dragon located in the dungeon on the island of Grimstone, requiring 87 Sailing to access. A combat level of 85 is required to be assigned them as a slayer task, along with the Sailing requirement to access the island. Once players have moored on the island at least once, it can also be accessed via fairy ring code DLP.
Like chromatic dragons, frost dragons attack with melee and short-ranged dragonfire. However, they differ in several respects: their melee defences are weakest to crush, then stab, rather than stab alone; they have a 100% elemental weakness to fire spells rather than 50% to water spells; and while heavy ranged remains the best ranged option, they are more resistant to ranged attacks overall. As with all dragons, they are weak to dragonbane weapons.
Additionally, their dragonfire is considered icy, and will briefly freeze the player if they do not have adequate protection. This icy dragonfire can be partially negated by a regular antifire potion, or fully negated using either a regular antifire potion with an anti-dragon shield, or with a super antifire potion alone. Because they only use melee and short-ranged dragonfire, frost dragons can be safespotted.
They have the highest drop rate for dragon metal sheets and dragon nails which is increased further when on a Slayer task. Loot from frost dragons spawns on their central north-eastern tile, as opposed to the south-westernmost tile for most monsters.
They do not count as blue dragons or metal dragons for Slayer tasks and instead have their own task. The odds of getting this task can be increased by 60% by purchasing the Chance of Heavy Frost unlock in the slayer rewards store. Also, the number of dragons assigned per task can be increased by purchasing the I see Dragons unlock.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Grimstone Dungeon | 202 | 20 | Show map | N/A |
There is a task-only area accessible to the west of the main area. Attempting to attack these off task results in a game message stating
Money making
The following money making guides are available for Frost dragon:
| Method | Hourly profit | Skills |
|---|---|---|
| Killing Frost dragons (on-task) | 2,576,062 |
|
| Killing Frost dragons (off-task) | 2,079,180 |
|
Drops
| Unique drop sound effect | |
|
The sound that plays when receiving a Dragon metal sheet or a Draconic visage.
| |
Drop rates are estimated based on 11,969,408 samples from the Drop Rate Project, unless otherwise cited.
When on a Slayer task, the average Frost dragon kill is worth 20,582.62.
When not on a Slayer task, the average Frost dragon kill is worth 17,897.31.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Frost dragon bones | 1 | Always | 6,320 | 96 |
Pre-roll
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Dragon metal sheet | 1 | 1/100; 1/40[d 1][1] | 203,713 | 30,000 |
- ^ Drop rate increased to 1/40 while on a frost dragon Slayer task.
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Rune 2h sword | 1 | 2/130 | 38,123 | 38,400 | |
| Rune kiteshield | 1 | 2/130 | 32,110 | 32,640 | |
| Rune longsword | 1 | 2/130 | 18,821 | 19,200 | |
| Rune pickaxe | 1 | 2/130 | 18,637 | 19,200 | |
| Adamant platebody | 1 | 4/130 | 9,440 | 9,984 | |
| Adamant warhammer | 1 | 4/130 | 2,308 | 2,472 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Death rune | 20–30 | 5/130 | 3,700–5,550 | 2,160–3,240 | |
| Water rune | 100–200 | 10/130 | 500–1,000 | 200–400 | |
| Water rune | 500 | 5/130 | 2,500 | 1,000 | |
| Air rune | 100–200 | 11/130 | 500–1,000 | 200–400 | |
| Blood rune | 10–20 | 5/130 | 3,740–7,480 | 2,400–4,800 | |
| Chaos rune | 60–80 | 8/130 | 6,360–8,480 | 3,240–4,320 | |
| Mist rune | 40–60 | 10/130 | 3,680–5,520 | 480–720 | |
| Nature rune | 10–20 | 4/130 | 1,710–3,420 | 1,080–2,160 | |
| Dragon cannonball | 12–20 | 2/130 | 14,112–23,520 | 12,960–21,600 | |
| Rune cannonball | 20–35 | 4/130 | 13,780–24,115 | 16,800–29,400 | |
| Rune knife | 10–20 | 5/130 | 1,580–3,160 | 1,000–2,000 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Dragon arrowtips | 5–10 | 4/130 | 8,610–17,220 | 1,500–3,000 | |
| Superior dragon bones | 1 | 3/130 | 19,609 | 96 | |
| Runite ore | 1 (noted) | 3/130 | 10,225 | 1,920 | |
| Adamantite ore | 1 (noted) | 3/130 | 540 | 240 | |
| Dragon nails | 10–20 | 2/130 | 148,090–296,180 | 2,100–4,200 | |
| Coins | 50–100 | 10/130 | 50–100 | 50–100 | |
| Coins | 200–500 | 10/130 | 200–500 | 200–500 | |
| Apple pie | 1 | 5/130 | 107 | 18 |
Rare drop table
There is a 2/130 chance of rolling the rare drop table. There is also a 3/130 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/69.89; Never[d 1] | N/A | N/A | |
| Coins | 3,000 | 1/396.19 | 3,000 | 3,000 | |
| Uncut sapphire | 1 | 1/156.98; 1/79.72[d 2] | 228 | 15 | |
| Loop half of key | 1 | 1/384.18; 1/357.67[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/384.18; 1/357.67[d 2] | 9,887 | 60 | |
| Uncut emerald | 1 | 1/313.96; 1/159.43[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/627.92; 1/318.87[d 2] | 1,087 | 60 | |
| Runite bar | 1 | 1/1,664 | 12,265 | 3,000 | |
| Nature rune | 67 | 1/2,773.33 | 11,457 | 7,236 | |
| Rune 2h sword | 1 | 1/2,773.33 | 38,123 | 38,400 | |
| Rune battleaxe | 1 | 1/2,773.33 | 24,639 | 24,960 | |
| Law rune | 45 | 1/4,160 | 5,535 | 6,480 | |
| Death rune | 45 | 1/4,160 | 8,325 | 4,860 | |
| Steel arrow | 150 | 1/4,160 | 900 | 1,050 | |
| Rune arrow | 42 | 1/4,160 | 1,974 | 10,080 | |
| Adamant javelin | 20 | 1/4,160 | 800 | 1,920 | |
| Rune sq shield | 1 | 1/4,160 | 22,747 | 23,040 | |
| Dragonstone | 1 | 1/4,160 | 10,735 | 6,000 | |
| Silver ore | 100 (noted) | 1/4,160 | 6,200 | 4,500 | |
| Chaos talisman | 1 | 1/1,674.47; 1/850.31[d 2] | 236 | 2 | |
| Uncut diamond | 1 | 1/2,511.7; 1/1,275.47[d 2] | 2,439 | 120 | |
| Rune kiteshield | 1 | 1/8,320 | 32,110 | 32,640 | |
| Dragon med helm | 1 | 1/8,320 | 58,090 | 60,000 | |
| Rune spear | 1 | 1/7,992.2; 1/854.25[d 2][d 3] | 11,599 | 12,480 | |
| Rune javelin | 5 | 1/5,023.4; 1/2,550.94[d 2] | 675 | 1,200 | |
| Shield left half | 1 | 1/15,984.39; 1/1,708.51[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/21,312.52; 1/2,278.01[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Slightly reduced chance of dropping if Legends' Quest has not been completed.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (hard) | 1 | 1/128[d 1][d 2] | Not sold | 12 | |
| Draconic visage | 1 | 1/10,000 | 3,745,441 | 450,000 |
- ^ The hard clue scroll drop rate increases to 1/121 after unlocking the hard Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Changes
| Date | Changes |
|---|---|
| 17 June 2026 (Update) |
|
| 3 June 2026 (Update) |
Dragon metal sheets drop rates have increased from 1/200 to 1/100 (1/55 to 1/40 on task), and the quantity of dragon nails has been increased from 5-15 to 10-20. |
| 5 December 2025 (Update) |
Hotfix
The increased drop rate of dragon metal sheets is now applied when on a slayer task. |
| 3 December 2025 (Update) |
|
Trivia
- The examine text is based on the catchphrase used by the late British television presenter Sir Bruce Forsyth.
- Frost dragons are similar to their counterparts on RuneScape 3 in that they require training a non-Slayer skill to a relatively high level to access. Where these require level 87 Sailing, RuneScape 3's version require level 85 Dungeoneering. Other than that, they had some notable differences:
- Frost dragons in RuneScape 3 originally used magic, melee and dragonfire, whereas the ones in Old School RuneScape use melee and icy dragonfire.
- Due to rampant botting at the time, frost dragons were eventually reworked to also use ranged (although the dragon was still restricted to one only, meaning that it could not use all three styles) and would set up an orb that would rebound damage to the attacker if struck while it was active.
- Frost dragons in RuneScape 3 shared the same weaknesses of stab and ranged attacks as most other dragons, whereas in Old School RuneScape they also have a weakness to crush and fire spells.
- Frost dragons in RuneScape 3 originally used magic, melee and dragonfire, whereas the ones in Old School RuneScape use melee and icy dragonfire.
References
| Chromatic dragons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Metal dragons | |||||||||
| Slayer monsters | |||||||||
| Other |
| ||||||||
| Related | |||||||||