Iron dragon
This copy was last processed on . The copied wiki revision is dated .
| Iron dragon | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 January 2005 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 189 | ||||||||||||||||||||||
| Size | 4x4 | ||||||||||||||||||||||
| Examine | Its scales seem to be made of iron. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Draconic, Fiery | ||||||||||||||||||||||
| XP bonus | +2.5% | ||||||||||||||||||||||
| Max hit | 17 (Melee) 50 (Dragonfire) | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash, Dragonfire | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 30 ticks (18 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 169.1 xp | ||||||||||||||||||||||
| Category | Metal Dragons | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 165 | 165 | 165 | 165 | 100 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +70 | +70 | |||||||||||||||||||||
| +30 | 50% weakness | ||||||||||||||||||||||
| +90 | +90 | +10 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Burn | Immune (weak) | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 272,273,8080 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Iron dragons are the second weakest of the six types of metal dragons. Like all metal dragons, they can attack from a distance with dragonfire. Complete protection requires an antifire potion together with either an anti-dragon shield or dragonfire shield. Using only one of these forms of protection reduces, but does not prevent, dragonfire damage. The Protect from Magic prayer provides no protection against dragonfire from metal dragons. Alternatively, a super antifire potion or extended super antifire provides complete protection without a shield.
Magic and Ranged are commonly used against iron dragons because they do not move into melee range, allowing players with complete dragonfire protection to avoid all damage while attacking from a distance. Magic is particularly effective because iron dragons have a relatively low magic level and a weakness to earth spells.
Melee users should use Protect from Melee, as iron dragons can deal heavy melee damage. Stab weapons, such as the Ghrazi Rapier and the Osmumten's fang, are generally more effective than slash or crush weapons because iron dragons have a lower stab defence bonus. Dragonbane weapons, particularly the dragon hunter lance, are also highly effective due to their additional bonuses against draconic creatures.
Players without complete dragonfire protection should remain in melee range and use Protect from Melee. This reduces the frequency of dragonfire attacks while preventing damage from the dragons' melee attacks.
After completing the Elite Karamja Diary, players can speak to Pirate Jackie the Fruit to toggle whether the bronze, iron, and steel dragons in Brimhaven Dungeon drop their respective metal bars in noted form.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Brimhaven Dungeon | 189 | 13 | Show map | ||
| Brimhaven Dungeon (Task only area) | 189 | 8 | Show map | ||
| Catacombs of Kourend | 215 | 2 | Show map | ||
| Isle of Souls Dungeon | 189 | 3 | Show map |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Dragon bones | 1 | Always | 3,324 | 96 | |
| Iron bar | 5 | Always[d 1] | 705 | 80 |
- ^ Iron bars are dropped in bank note form if players have completed the Elite Karamja Diary and are killing iron dragons in the Brimhaven Dungeon.
Pre-roll
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Dragon plateskirt | 1 | 1/1,024[d 1] | 160,797 | 162,000 | |
| Dragon platelegs | 1 | 1/1,024[d 1] | 161,026 | 162,000 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Rune dart(p) | 9 | 7/128 | 1,683 | 1,890 | |
| Adamant 2h sword | 1 | 4/128 | 3,592 | 3,840 | |
| Adamant axe | 1 | 3/128 | 465 | 768 | |
| Adamant battleaxe | 1 | 3/128 | 2,274 | 2,496 | |
| Rune knife | 5 | 3/128 | 790 | 500 | |
| Adamant sq shield | 1 | 1/128 | 1,908 | 2,304 | |
| Rune med helm | 1 | 1/128 | 11,177 | 11,520 | |
| Rune battleaxe | 1 | 1/128 | 24,639 | 24,960 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Rune javelin | 4 | 20/128 | 540 | 960 | |
| Blood rune | 15 | 19/128 | 5,610 | 3,600 | |
| Adamant bolts | 2–12 | 6/128 | 326–1,956 | 68–408 | |
| Soul rune | 3 | 5/128 | 1,140 | 540 |
Coins
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Super strength(1) | 1 | 8/128 | 753 | 66 | |
| Runite limbs | 1 | 5/128 | 8,994 | 9,600 | |
| Adamantite bar | 2 | 3/128 | 3,702 | 768 | |
| Curry | 1 | 3/128 | 408 | 12 |
Rare and Gem drop table
There is a 2/128 chance of rolling the rare drop table. There is also a 3/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/68.81; Never[d 1] | N/A | N/A | |
| Coins | 3,000 | 1/390.1 | 3,000 | 3,000 | |
| Uncut sapphire | 1 | 1/154.57; 1/78.49[d 2] | 228 | 15 | |
| Loop half of key | 1 | 1/378.27; 1/352.17[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/378.27; 1/352.17[d 2] | 9,887 | 60 | |
| Uncut emerald | 1 | 1/309.13; 1/156.98[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/618.26; 1/313.96[d 2] | 1,087 | 60 | |
| Runite bar | 1 | 1/1,638.4 | 12,265 | 3,000 | |
| Nature rune | 67 | 1/2,730.67 | 11,457 | 7,236 | |
| Rune 2h sword | 1 | 1/2,730.67 | 38,123 | 38,400 | |
| Rune battleaxe | 1 | 1/2,730.67 | 24,639 | 24,960 | |
| Law rune | 45 | 1/4,096 | 5,535 | 6,480 | |
| Death rune | 45 | 1/4,096 | 8,325 | 4,860 | |
| Steel arrow | 150 | 1/4,096 | 900 | 1,050 | |
| Rune arrow | 42 | 1/4,096 | 1,974 | 10,080 | |
| Adamant javelin | 20 | 1/4,096 | 800 | 1,920 | |
| Rune sq shield | 1 | 1/4,096 | 22,747 | 23,040 | |
| Dragonstone | 1 | 1/4,096 | 10,735 | 6,000 | |
| Silver ore | 100 (noted) | 1/4,096 | 6,200 | 4,500 | |
| Nature talisman | 1 | 1/1,648.7; 1/837.23[d 2] | 268 | 2 | |
| Uncut diamond | 1 | 1/2,473.06; 1/1,255.85[d 2] | 2,439 | 120 | |
| Rune kiteshield | 1 | 1/8,192 | 32,110 | 32,640 | |
| Dragon med helm | 1 | 1/8,192 | 58,090 | 60,000 | |
| Rune spear | 1 | 1/7,869.24; 1/841.11[d 2][d 3] | 11,599 | 12,480 | |
| Rune javelin | 5 | 1/4,946.11; 1/2,511.7[d 2] | 675 | 1,200 | |
| Shield left half | 1 | 1/15,738.48; 1/1,682.22[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/20,984.64; 1/2,242.97[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Slightly reduced chance of dropping if Legends' Quest has not been completed.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Brimstone key | 1 | 1/83; 1/77[d 1] | Not sold | N/A | |
| Clue scroll (hard) | 1 | 1/128[d 2][d 3] | Not sold | 12 | |
| Draconic visage | 1 | 1/10,000 | 3,745,441 | 450,000 |
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
- ^ The hard clue scroll drop rate increases to 1/121 after unlocking the hard Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Catacombs tertiary
The following drops are only accessible while killing the Catacombs of Kourend variants.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Ancient shard | 1 | 1/203 | Not sold | 122 | |
| Dark totem base | 1 | 1/305[d 1] | Not sold | 123 | |
| Dark totem middle | 1 | 1/305[d 1] | Not sold | 123 | |
| Dark totem top | 1 | 1/305[d 1] | Not sold | 123 |
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
|
| 29 May 2024 (Update) |
|
| 8 May 2024 (Update) |
Chaeldar no longer assigns players Iron dragon tasks. |
| 8 May 2007 (Update) |
The NPC was graphically updated. |
| 31 January 2005 (Update) |
The NPC's examine was changed from "It's scales seem to be made of iron." to "Its scales seem to be made of iron." |
Gallery (historical)
| Chromatic dragons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Metal dragons | |||||||||
| Slayer monsters | |||||||||
| Other |
| ||||||||
| Related | |||||||||
| NPCs | |
|---|---|
| Monsters | |