Rune knife
This copy was last processed on . The copied wiki revision is dated .
| Rune knife | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 14 April 2003 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A finely balanced throwing knife. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 167 coins | ||||||||||||||||||
| High alch | 100 coins | ||||||||||||||||||
| Low alch | 66 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 150 coins (info) | ||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 869,165 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 868 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The rune knife is a throwing knife that requires a Ranged level of 40 to wield. It is the second strongest throwing knife in the game. To create rune knives, the player must have at least 92 Smithing. Each runite bar will create 5 rune knives and give the player 75 Smithing experience. They can be poisoned and can be wielded with a shield or god book for protection.
Throwing knives are among the fastest weapons in the game (along with darts), and are commonly used for PKing or training Ranged.
Despite having lower ranged strength, rune knives in particular are sometimes used over dragon knives in PKing since their throwing animation can be cancelled earlier, allowing users to be more mobile and unpredictable while attacking.
Combat stats
| +0 | +0 | +0 | +0 | +25 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +24 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Accurate | Light | Accurate | 3 ticks (1.8s) | 4 tiles | +3 Ranged | ||
| Rapid | Light | Rapid | 2 ticks (1.2s) | 4 tiles | None | ||
| Longrange | Light | Longrange | 3 ticks (1.8s) | 6 tiles | +3 Defence | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Runite bar | 1 | 12,263 | |
| Total cost | 12,263 | ||
| Rune knife | 5 | 750 | |
| Profit | −11,513 | ||
| Profit after GE Tax | −11,528 | ||
- ^ Make-all is 4, then 5 ticks.
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Rune knife | 5 | 750 | |
| Weapon poison | 1 | 232 | |
| Total cost | 982 | ||
| Rune knife(p) | 5 | 1,975 | |
| Profit | 993 | ||
| Profit after GE Tax | 958 | ||
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Rune knife | 5 | 750 | |
| Weapon poison(+) | 1 | 861 | |
| Total cost | 1,611 | ||
| Rune knife(p+) | 5 | 2,650 | |
| Profit | 1,039 | ||
| Profit after GE Tax | 989 | ||
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Rune knife | 5 | 750 | |
| Weapon poison(++) | 1 | 2,226 | |
| Total cost | 2,976 | ||
| Rune knife(p++) | 5 | 775 | |
| Profit | −2,201 | ||
| Profit after GE Tax | −2,216 | ||
Item sources
Rune knife
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Mithril dragon | 304 | 8 | 3/128 | |
| Bronze dragon Standard | 131; 143 | 2 | 3/128 | |
| Steel dragon Standard | 246; 274 | 7 | 3/128 | |
| Black dragon Regular | 227 | 2 | 3/128 | |
| Black dragon Wilderness Slayer Cave | 247 | 15 | 7/128 | |
| Black dragon Wilderness Slayer Cave | 247 | 10 | 6/128 | |
| Black dragon Wilderness Slayer Cave | 247 | 5 | 3/128 | |
| Iron dragon Standard | 189; 215 | 5 | 3/128 | |
| Ninja impling | 74; 84 | 40 | 1/19 | |
| Barrel (Shaman Caves) | N/A | 1 | Uncommon | |
| Lava dragon | 252 | 8 | 4/128 | |
| Vet'ion | 454 | 150 | 3/126 | |
| Venenatis | 464 | 150 | 5/126 | |
| Crazy archaeologist | 204 | 10 | 4/128 | |
| Ninja impling jar | N/A | 40 | 1/19 | |
| Frost dragon | 202 | 10–20 | 5/130 | N/A |
| Brutal blue dragon | 271 | 5 | 2/128 | |
| Brutal black dragon | 318 | 25 | 2/128 | |
| Brutal red dragon | 289 | 10 | 2/128 | |
| Deranged archaeologist | 276 | 25 | 6/131 | |
| Spindel | 302 | 30 | 5/128 | |
| Lava Strykewyrm | 116 | 20–30 | 5/128 | N/A |
| Magma strykewyrm | 249 | 20–30 | 3 × 5/128 | N/A |
Rune knife(p++)
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Kalphite Queen | 333 | 25 | 4/126 | |
| Thermonuclear smoke devil | 301 | 50 | 1/107 |
Used in recommended equipment
| Rank | Method |
|---|---|
| 2 | Basilisk Knight/Strategies (Ranged) |
| 3 | Slayer task/Fossil Island wyverns (Ranged) |
| 2 | Slayer task/Wyrms (Ranged) |
Changes
| Date | Changes |
|---|---|
| 7 July 2021 (Update) |
The position of the weapon and its variants on female players has been adjusted so that they appear to be equipped properly. |
| 20 September 2006 (Update) |
|
| Bows |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crossbows |
| ||||||||||||
| Thrown |
| ||||||||||||