Rune chainbody
This copy was last processed on . The copied wiki revision is dated .
| Rune chainbody | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 26 July 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A series of connected metal rings. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 50,000 coins | ||||||||||||||||||
| High alch | 30,000 coins | ||||||||||||||||||
| Low alch | 20,000 coins | ||||||||||||||||||
| Weight | 6.803 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 29,611 coins (info) | ||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 49,857 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1113 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A rune chainbody is a chainbody made of runite. To wear this chainbody, a player needs at least level 40 Defence. This piece of body armour is less resistant than the rune platebody in all stats except crush and magic and wearing it does not require completion of Dragon Slayer I. For this reason it is commonly worn by players who have not finished said quest or who are fighting against monsters that use crush attacks. It is also useful for rangers since it has higher defence bonuses than the green d'hide body and it does not penalise ranged attack.
A player with 96 Smithing can make the chainbody by using three runite bars on an anvil, granting 225 Smithing experience. It can also be bought at Scavvo's Rune Store in the Champions' Guild, or for members, at Seddu's Adventurer's Store in Nardah.
Combat stats
| +0 | +0 | +0 | -15 | +0 | ||
| +63 | +72 | +78 | -3 | +65 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Runite bar | 3 | 36,795 | |
| Total cost | 36,795 | ||
| Rune chainbody | 1 | 29,611 | |
| Profit | −7,184 | ||
| Profit after GE Tax | −7,776 | ||
Item sources
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Scavvo's Rune Store. | Champions' Guild | 1 | 2h 30m | 3.3% | ||||
| Seddu's Adventurer's Store. | Nardah | 1 | 2h 30m | 2.0% | ||||
| Armour store. | Blast Furnace in Keldagrim | 0 | 5m | 2.0% | ||||
| Aneirin's Armour | Prifddinas | 1 | 2h 30m | 2.0% |
Changes
| Date | Changes |
|---|---|
| 10 April 2006 (Update) |
|
| 17 – 24 November 2004 |
The item was graphically updated. |
Gallery (historical)
| Standard | |
|---|---|
| Bounty Hunter | |