Dragonstone boots
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Dragonstone boots | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 July 2019 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A stylish pair of rune boots inlaid with dragonstones. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 12,500 coins | ||||||||||||||||||
| High alch | 7,500 coins | ||||||||||||||||||
| Low alch | 5,000 coins | ||||||||||||||||||
| Weight | 1.36 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 138,957 coins (info) | ||||||||||||||||||
| Buy limit | - | ||||||||||||||||||
| Daily volume | 19 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 24043 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The dragonstone boots can be found as a rare reward upon opening the Elven Crystal Chest within Prifddinas. They require 40 Defence to equip and have the same stats as rune boots.
This item can be stored in the armour case of a costume room, as part of the Dragonstone armour set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
| +0 | +0 | +0 | -3 | -1 | ||
| +12 | +13 | +14 | +0 | +0 | ||
| Slot | ||||||
| +2 | +0 | +0% | +0 | List | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Elven Crystal Chest | N/A | 1 | 1/2,500 |
Gallery
-
The full dragonstone armour set on body type A.
-
The full dragonstone armour set on body type B.
| Melee | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged |
| ||||||||||||||
| Magic |
| ||||||||||||||
| Prayer | |||||||||||||||
| Slayer |
| ||||||||||||||
| Other |
| ||||||||||||||