Teal boots
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Teal boots | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 29 June 2004 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Very stylish! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 500 coins | ||||||||||||||||||
| High alch | 300 coins | ||||||||||||||||||
| Low alch | 200 coins | ||||||||||||||||||
| Weight | 0.34 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,530 coins (info) | ||||||||||||||||||
| Buy limit | 150 | ||||||||||||||||||
| Daily volume | 348 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2924 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Teal boots can be purchased in Canifis from Barker in his store, Barkers' Haberdashery. The boots come in five different colours: grey, red, yellow, teal, and purple. They give the same stats as leather boots.
Unlike leather boots, these cannot be crafted. Because of their stats, they are mostly worn for cosmetic purposes.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +1 | +1 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Barkers' Haberdashery | Canifis | 5 | 1m | 3.0% |
Gallery
-
The full teal robes set on body type A.
-
The full teal robes set on body type B.
Changes
| Date | Changes |
|---|---|
| 22 March 2023 (Update) |
Teal boots are no longer a members-only item. |
| 10 December 2014 (Update) |
The item was renamed from "Boots" to "Teal boots". |
| Grey | |
|---|---|
| Purple | |
| Red | |
| Teal | |
| Yellow | |
| Melee | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged |
| ||||||||||||||
| Magic |
| ||||||||||||||
| Prayer | |||||||||||||||
| Slayer |
| ||||||||||||||
| Other |
| ||||||||||||||