Wizard boots
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Wizard boots | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 May 2004 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Slightly magical boots. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 200 coins | ||||||||||||||||||
| High alch | 120 coins | ||||||||||||||||||
| Low alch | 80 coins | ||||||||||||||||||
| Weight | 0.283 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 126,182 coins (info) | ||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 437 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2579 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Wizard boots are magical blue boots. These boots can be obtained from medium Treasure Trails. They require level 20 Magic to wear. They have slightly better stats than mystic boots, but are worse than Infinity boots.
This item can be stored in the treasure chest of a costume room, provided that the interface of the corresponding clue tier is opened before attempting to store the item. Alternatively, the item can be used on the opened treasure chest to insert it without viewing the interface.
Combat stats
| +0 | +0 | +0 | +4 | +0 | ||
| +0 | +0 | +0 | +4 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Reward casket (medium) Standard | N/A | 1 | 1/1,133 |
Used in recommended equipment
| Rank | Method |
|---|---|
| 4 | Barrows/Strategies (Magic equipment) |
| 4 | Skeletal Wyvern/Strategies (Magic) |
| 5 | Mithril dragon/Strategies (Magic) |
| 5 | Nightmare Zone/Strategies (Magic) |
| 4 | Zulrah/Strategies (Magic (Diary kill)) |
| 5 | Metal dragons/Strategies (Magic) |
| 4 | Thermonuclear smoke devil/Strategies (Magic) |
| 4 | Thermonuclear smoke devil/Strategies (Magic) |
| 5 | Fossil Island Wyverns/Strategies (Magic) |
| 2 | One-defence pure (Magic) |
| 3 | Ultimate Ironman Guide/Equipment |
| 5 | Smoke devil/Strategies |
| 4 | The Mimic/Strategies (Magic) |
| 5 | Slayer task/Fossil Island wyverns (Magic) |
| 5 | Adamant dragon/Strategies (Magic - Tumeken's Shadow) |
| 5 | Adamant dragon/Strategies (Magic) |
| 5 | Brutal black dragon/Strategies (Magic) |
| 1 | Gemstone Crab/Strategies (Magic) |
| 1 | Gemstone Crab/Strategies (Magic) |
Changes
| Melee armour |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vestments |
| ||||||||||||||||||||
| Ranged armour |
| ||||||||||||||||||||
| Footwear | |||||||||||||||||||||
| Elegant clothing |
| ||||||||||||||||||||
| Kourend banners | |||||||||||||||||||||
| Headwear |
| ||||||||||||||||||||
| Crier outfit | |||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||
| Melee | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged |
| ||||||||||||||
| Magic |
| ||||||||||||||
| Prayer | |||||||||||||||
| Slayer |
| ||||||||||||||
| Other |
| ||||||||||||||