Purple boater
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Purple boater | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 June 2014 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Stylish! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 225 coins | ||||||||||||||||||
| High alch | 135 coins | ||||||||||||||||||
| Low alch | 90 coins | ||||||||||||||||||
| Weight | 0.01 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 2,717 coins (info) | ||||||||||||||||||
| Buy limit | 4 | ||||||||||||||||||
| Daily volume | 45 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12311 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The purple boater is a piece of headwear. There are no requirements to wear it and it does not provide any bonuses when worn.
This item can be stored in the treasure chest of a costume room, provided that the interface of the corresponding clue tier is opened before attempting to store the item. Alternatively, the item can be used on the opened treasure chest to insert it without viewing the interface. This item can be stored in the medium tier of a treasure chest of a costume room.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Master | Wave | Northern wall of Castle Drakan, by the sickle marking on the floor | 332,036[c 1] |
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Reward casket (medium) Standard | N/A | 1 | 1/1,133 |
| Melee armour |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vestments |
| ||||||||||||||||||||
| Ranged armour |
| ||||||||||||||||||||
| Footwear | |||||||||||||||||||||
| Elegant clothing |
| ||||||||||||||||||||
| Kourend banners | |||||||||||||||||||||
| Headwear |
| ||||||||||||||||||||
| Crier outfit | |||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||