Ancient stole
This copy was last processed on . The copied wiki revision is dated .
| Ancient stole | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 June 2014 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | An Ancient stole. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2,500 coins | ||||||||||||||||||
| High alch | 1,500 coins | ||||||||||||||||||
| Low alch | 1,000 coins | ||||||||||||||||||
| Weight | 0.002 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 2,596 coins (info) | ||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 144 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12201 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The Ancient stole is part of the ancient vestment set and can be obtained by completing medium Treasure Trails. To wear one, the player needs at least 60 Prayer. This counts as a piece of Ancient Zaros equipment.
This item can be stored in the treasure chest of a costume room, provided that the interface of the corresponding clue tier is opened before attempting to store the item. Alternatively, the item can be used on the opened treasure chest to insert it without viewing the interface, as part of the ancient vestment set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored. This item is actually stored in the easy tier of the treasure chest in the player's POH, rather than the medium tier despite being a reward from a medium treasure trails.
Combat stats
| +0 | +0 | +0 | +2 | +0 | ||
| +0 | +0 | +0 | +2 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +10 | List | ||
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Hard | Beckon | North-east corner of the Kharazi Jungle | 35,141[c 1] |
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Reward casket (medium) Standard | N/A | 1 | 1/1,133 |
Used in recommended equipment
| Rank | Method |
|---|---|
| 5 | TzHaar Fight Cave/Strategies (Pure) |
| 4 | Maniacal monkey/Strategies (Magic - Ice Burst) |
| 4 | Maniacal monkey/Strategies (Magic - Ice Barrage) |
| 4 | Maniacal monkey/Strategies (Ranged) |
| 2 | Volcanic Mine (Group) |
| 2 | Volcanic Mine (Solo) |
| 3 | Sulliuscep/Strategies |
| 3 | Sulliuscep/Strategies |
| 2 | Zalcano/Strategies (Mining) |
| 3 | Smoke devil/Strategies |
| 3 | Slayer task/Dust devils (Magic (Barrage)) |
| 4 | Slayer task/Fossil Island wyverns (Prayer) |
| 2 | Why Fletch? (Redemption strategy at Wintertodt) |
| 3 | Slayer task/Nechryael (Magic) |
| 5 | Slayer task/Custodian stalker (Ranged) |
| 4 | Slayer task/Custodian stalker (Magic) |
| 1 | Gemstone Crab/Strategies (Ranged) |
| 4 | Gemstone Crab/Strategies (Ranged) |
| 3 | Slayer task/Kurasks (Mage) |
| 5 | Frost dragon/Strategies (Ranged) |
| 4 | Frost dragon/Strategies (Magic) |
| 2 | Chest (Rogues' Castle)/Strategies (Prayer bonus) |
Trivia
- The ancient stole weighs less than all other god stoles, with a weight of 0.002 kg (compared to 0.01 kg for other god stoles).
| Saradomin | |
|---|---|
| Guthix | |
| Zamorak | |
| Armadyl | |
| Bandos | |
| Ancient | |
| Melee armour |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vestments |
| ||||||||||||||||||||
| Ranged armour |
| ||||||||||||||||||||
| Footwear | |||||||||||||||||||||
| Elegant clothing |
| ||||||||||||||||||||
| Kourend banners | |||||||||||||||||||||
| Headwear |
| ||||||||||||||||||||
| Crier outfit | |||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||