Tormented bracelet
This copy was last processed on . The copied wiki revision is dated .
| Tormented bracelet | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 May 2016 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A deep sense of torment burns within this powerful bracelet. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 201,000 coins | ||||||||||||||||||
| High alch | 120,600 coins | ||||||||||||||||||
| Low alch | 80,400 coins | ||||||||||||||||||
| Weight | 0.25 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 18,409,230 coins (info) | ||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 987 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 19544 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The tormented bracelet is an enchanted zenyte bracelet that requires a Hitpoints of 75 to equip. It is the second best magic item worn in the hand slot, behind the confliction gauntlets, providing the second greatest magic attack bonus, as well as a 5% bonus to magical damage. This effect stacks with other boosts.
Players can make one by enchanting a zenyte bracelet with the Lvl-7 Enchant spell. This requires level 93 Magic, 20 soul runes, 20 blood runes, and 1 cosmic rune, and grants 110 Magic experience.
Players can attach a tormented ornament kit, obtained from master Treasure Trails, to create a tormented bracelet (or). This is only cosmetic, and does not affect the bracelet's stat bonuses. It can be dismantled, returning the bracelet and ornament kit.
Combat stats
| +0 | +0 | +0 | +10 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +5% | +2 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Zenyte bracelet | 1 | 21,003,224 | |
| Cosmic rune | 1 | 124 | |
| Soul rune | 20 | 7,620 | |
| Blood rune | 20 | 7,500 | |
| Total cost | 21,018,468 | ||
| Tormented bracelet | 1 | 18,409,230 | |
| Profit | −2,609,238 | ||
| Profit after GE Tax | −2,977,422 | ||
- ^ Manual casting is 3 ticks, auto-casting is 7 ticks
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Confliction gauntlets |
| ||||
| Tormented bracelet (or) |
|
| |||
Used in recommended equipment
Transcript
Changes
| Date | Changes |
|---|---|
| 10 September 2020 (Update) |
The Grand Exchange buy limit was changed from 10,000 to 8. |
Trivia
- The name likely comes from RuneScape 3's Torment, an Ancient curse, which boosts the user's magic accuracy, magic damage, and Defence, as well as drain those of opponents.
- In the original Developer's Blog, it was proposed that zenyte jewellery, in addition to its stats, would provide a passive healing effect provided that it was charged with a cut onyx.[1] Charged zenyte jewellery equipped would have a 10% chance of healing 5% of the damage dealt to a target. This effect would last for 10,000 successful hits, which when depleted would return the zenyte jewellery to its uncharged state and would require another onyx to become charged again. This was polled in the Content Poll 39, where it only received 69.1% votes in favour, 5.9% short of passing the poll.
References
| Jewellery | |
|---|---|
| Enchanted jewellery | |
| Upgraded jewellery | |
| Standard | |
|---|---|
| Enchanted | |
| Other | |