Dragonstone bracelet
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Dragonstone bracelet | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 30 April 2007 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | I wonder if this is valuable. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 19,125 coins | ||||||||||||||||||
| High alch | 11,475 coins | ||||||||||||||||||
| Low alch | 7,650 coins | ||||||||||||||||||
| Weight | 0.25 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 11,157 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 86,995 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11115 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Dragonstone bracelet is a piece of jewellery crafted by using a gold bar and a dragonstone at a furnace with a bracelet mould in their inventory at level 74 Crafting, giving 110 Crafting experience. It is wielded in the hand slot of the player.
It can be enchanted at level 68 Magic into a combat bracelet.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Dragonstone | 1 | 10,735 | |
| Gold bar | 1 | 86 | |
| Total cost | 10,821 | ||
| Dragonstone bracelet | 1 | 11,157 | |
| Profit | 336 | ||
| Profit after GE Tax | 113 | ||
Money making
The following money making guide is available for Dragonstone bracelet:
| Method | Hourly profit | Skills |
|---|---|---|
| Crafting dragonstone jewellery | −207,600 |
|
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Combat bracelet |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Reward casket (elite) | N/A | 1 | 1/32.3 |
Changes
| Date | Changes |
|---|---|
| 22 February 2018 (Update) |
The item's inventory sprite was rotated to distinguish it from enchanted jewellery. |
| 26 February 2015 (Update) |
The item was renamed from "Dragon bracelet" to "Dragonstone bracelet". |
Gallery (historical)
| Jewellery | |
|---|---|
| Enchanted jewellery | |
| Fletching | |
| Standard | |
|---|---|
| Enchanted | |
| Other | |