Gold bar
This copy was last processed on . The copied wiki revision is dated .
| Gold bar | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | It's a bar of gold. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 300 coins | ||||||||||||||||||
| High alch | 180 coins | ||||||||||||||||||
| Low alch | 120 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Respawn time | 1500 ticks (900 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 86 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 9,480,600 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2357 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A gold bar is a bar of refined gold created through the Smithing skill at level 40 by using a gold ore with a furnace, or by casting Superheat Item on it. By default, this gives 22.5 Smithing experience per bar, but if the goldsmith gauntlets from the Family Crest quest are worn, the experience given is boosted to 56.2.
The primary use of gold bars is to create jewellery through the Crafting skill. To craft gold bars into jewellery, players must use a gold bar on a furnace with the proper mould in their inventory. If players wish to craft jewellery with gems inset, they must also have the respective cut gems.
| Product | XP | Alch value | GE Price | Profit/loss | |
|---|---|---|---|---|---|
| 5 | 15 | 210 | 126 | 40 | |
| 6 | 20 | 270 | 129 | 43 | |
| 7 | 25 | 330 | 234 | 148 | |
| 8 | 30 | 210 | 129 | 43 | |
| 42 | 35 | 60 | 24 | −62 |
Apart from jewellery, gold bars can be used to create gold helmets, used in the Between a Rock... quest, gold bowls which are used in the Legends' Quest, and the enchanted bar used in Monkey Madness I.
Through questing, a player can obtain one gold bar upon completion of the Goblin Diplomacy quest, two from the Waterfall Quest, and two from The Dig Site quest.
Using the Telekinetic Grab spell, one can obtain a gold bar and a gold ore from the basement of Varrock west bank or gold bars in the Corsair Cove Dungeon (south of the bank vault). The northernmost section of the cave at Corsair Cove (accessible after Dragon Slayer I) has an additional three gold bar spawns available without the need of Telekinetic Grab.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 40 (b) | 22.5 | ||
| Members | Ticks | 11 (6.6s)[r 1] | |
| Tools | None | Facilities | |
- ^ Multiple bars are completed at once
Smithing Table
- ^ Requires completion of Between a Rock....
- ^ Requires completion of Legends' Quest.
Products
Item sources
Spawns
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Varrock - west bank basement[1] | 1 | Show map | ||
| Corsair Cove Dungeon - eastern end[2] | 1 | Show map | ||
| Corsair Cove Dungeon - northern end[3] | 5 | Show map | ||
| Civitas illa Fortis - Thieves hideout (1st floor)[2] | 1 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Drogo's Mining Emporium. | Dwarven Mines | 0 | 30m | 3.0% | ||||
| Durrik's Goods | Deepfin Mine | 10 | 2m | 2.0% | N/A |
Changes
| Date | Changes |
|---|---|
| 22 March 2023 (Update) |
When using a gold bar on a furnace, you will no longer need to confirm you want to craft a Gold tiara if the only mould you have on you is a tiara mould. |
Gallery (historical)
Trivia
- Gold was used as one of the tiers of post count badges on the official Runescape Forums. Players needed to have made 750 posts to be given the gold badge.
| Standard | |
|---|---|
| Elemental | |
| Other | |
| Jewellery | |
|---|---|
| Quest items | |
| Holiday events | |
| Other | |