Skeleton warlord
This copy was last processed on . The copied wiki revision is dated .
| Skeleton warlord | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 3 July 2007 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 132 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | He's heartless. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Undead | ||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 15 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 124 xp | ||||||||||||||||||||||
| Category | Skeletons | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 124 | 115 | 114 | 110 | 1 | 1 | ||||||||||||||||||
| +9 | +15 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +3 | +2 | |||||||||||||||||||||
| -3 | 35% weakness | ||||||||||||||||||||||
| +2 | +2 | +2 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 1539 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Skeleton warlords can be found in the Ancient Cavern, which is accessible from the Baxtorian Falls after progressing the firemaking section of Barbarian Training.
Due to their aggressive nature, they are generally considered a nuisance by players looking to kill other monsters in the area, such as waterfiends or mithril dragons. Players with a Saradomin godsword may find it helpful to use its special attack on the warlords to heal while killing waterfiends, however, due to the fiends' high slash defence.
Like other undead, they are susceptible to the effects of the salve amulet and its variants, as well as the Crumble Undead spell.
Location
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Ancient Cavern | 132 | 2 | Show map |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
The average Skeleton warlord kill is worth 618.59.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Iron kiteshield | 1 | 8/128 | 51 | 142 | |
| Iron plateskirt | 1 | 5/128 | 34 | 168 | |
| Steel hasta | 1 | 5/128 | 56 | 195 | |
| Steel longsword | 1 | 5/128 | 99 | 300 | |
| Yew shortbow | 1 | 3/128 | 319 | 480 | |
| Steel knife | 10 | 3/128 | 770 | 60 | |
| Steel mace | 1 | 2/128 | 11 | 135 | |
| Steel scimitar | 1 | 2/128 | 65 | 240 | |
| Steel dart | 10 | 1/128 | 40 | 60 | |
| Steel full helm | 1 | 1/128 | 143 | 330 | |
| Steel kiteshield | 1 | 1/128 | 264 | 510 | |
| Mithril med helm | 1 | 1/128 | 200 | 468 | |
| Mithril sq shield | 1 | 1/128 | 608 | 936 | |
| Adamant battleaxe | 1 | 1/128 | 2,274 | 2,496 | |
| Rune scimitar | 1 | 1/128 | 15,044 | 15,360 | |
| Battlestaff | 1 | 1/128 | 7,180 | 4,200 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Death rune | 5 | 5/128 | 925 | 540 | |
| Blood rune | 3 | 3/128 | 1,122 | 720 | |
| Steel arrow | 20 | 3/128 | 120 | 140 | |
| Silver bolts | 5 | 3/128 | 45 | 15 | |
| Adamant arrow | 5 | 2/128 | 155 | 240 |
Herbs
There is a 5/128 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 1/102.4 | 189 | 7 | |
| Grimy marrentill | 1 | 1/136.5 | 185 | 8 | |
| Grimy tarromin | 1 | 1/182 | 120 | 9 | |
| Grimy harralander | 1 | 1/234.1 | 284 | 9 | |
| Grimy ranarr weed | 1 | 1/297.9 | 5,262 | 18 | |
| Grimy irit leaf | 1 | 1/409.6 | 1,258 | 10 | |
| Grimy avantoe | 1 | 1/546.1 | 1,341 | 10 | |
| Grimy kwuarm | 1 | 1/655.4 | 1,814 | 12 | |
| Grimy cadantine | 1 | 1/819.2 | 2,076 | 13 | |
| Grimy lantadyme | 1 | 1/1,092.3 | 1,232 | 13 | |
| Grimy dwarf weed | 1 | 1/1,092.3 | 1,343 | 14 |
Materials
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Yew logs | 1 | 12/128 | 110 | 96 | |
| Steel bar | 3 (noted) | 5/128 | 1,677 | 180 | |
| Silver bar | 3 (noted) | 5/128 | 309 | 270 | |
| Gold bar | 1 | 5/128 | 86 | 180 | |
| Adamantite bar | 1 | 2/128 | 1,851 | 384 | |
| Gold ore | 1 | 2/128 | 144 | 90 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 142 | 10/128 | 142 | 142 | |
| Coins | 106 | 5/128 | 106 | 106 | |
| Coins | 106 | 2/128 | 106 | 106 | |
| Coins | 323 | 1/128 | 323 | 323 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Ancient page | 1 | 5/128 | Not sold | N/A | |
| Strength mix(2) | 1 | 5/128 | 52 | 7 | |
| Mith grapple | 2 | 3/128 | 3,778 | 0 | |
| Sapphire ring | 1 | 2/128 | 414 | 540 |
Gem drop table
There is a 2/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/256; 1/130[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 1/512; 1/260[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 1,087 | 60 | |
| Nature talisman | 1 | 1/2,730.67; 1/1,386.67[d 2] | 268 | 2 | |
| Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 1/8,192; 1/4,160[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 1/8,192; 1/4,160[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/8,192; 1/4,160[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 1/131,072; 1/7,800[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half | 1 | 1/262,144; 1/15,600[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/349,525.33; 1/20,800[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (medium) | 1 | 1/128[d 1][d 2] | Not sold | 12 | |
| Skeleton champion scroll | 1 | 1/5,000 | Not sold | 0 |
- ^ The medium clue scroll drop rate increases to 1/121 after unlocking the medium Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Skeleton warlords' elemental weakness has been changed to earth spells. |
| Monsters | |
|---|---|
| Items | |
| Miscellaneous | |