Silver bolts
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Silver bolts | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 July 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | Silver crossbow bolts. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 5 coins | ||||||||||||||||||
| High alch | 3 coins | ||||||||||||||||||
| Low alch | 2 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 9 coins (info) | ||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 31,799 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9145 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Silver bolts are ranged ammunition that can be fired from iron crossbows or better. They have a Ranged Strength bonus higher than blurite bolts but lower than iron bolts.
To produce silver bolts, players with at least 21 Crafting must use a silver bar on a furnace with a bolt mould in their inventory. This will return 10 unfeathered silver bolts and 50 Crafting experience. Attaching feathers to the bolts with 43 Fletching will complete them and grant the player 25 Fletching experience.
They are a type of silver weaponry and are one of the few ammo types able to be used to effectively kill Vampyre Juvinates.
Combat stats
| +0 | +0 | +0 | +0 | +0 |
| +0 | +0 | +0 | +0 | +0 |
| Slot | ||||
| +0 | +36 | +0% | +0 | List |
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Silver bolts (unf) | 10 | 130 | |
| Feather | 10 | 30 | |
| Total cost | 160 | ||
| Silver bolts | 10 | 90 | |
| Profit | −70 | ||
| Profit after GE Tax | −70 | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Chewed bones | N/A | 5 | 6/128 | |
| Skeleton brute | 132 | 5 | 3/128 | |
| Angry barbarian spirit | 166 | 5 | 3/128 | |
| Berserk barbarian spirit | 166 | 5 | 3/128 | |
| Enraged barbarian spirit | 166 | 5 | 3/128 | |
| Skeleton heavy | 130 | 5 | 3/128 | |
| Skeleton hero | 146 | 5 | 3/128 | |
| Skeleton thug | 130 | 5 | 3/128 | |
| Skeleton warlord | 132 | 5 | 3/128 | |
| Giant skeleton (Tarn's Lair) | 100 | 5 | 3/128 | |
| Skeleton (mage) | 94 | 5 | 3/128 | |
| Skeleton (Tarn's Lair) High level | 81; 87 | 5 | 3/128 |
Changes
| Date | Changes |
|---|---|
| 4 January 2018 (Update) |
|
| 16 – 29 January 2007 |
|
Gallery
-
One poisoned silver bolt
-
Two poisoned silver bolts
-
Three poisoned silver bolts
-
Four poisoned silver bolts
-
Five poisoned silver bolts
-
One extra strong poisoned silver bolt
-
Two extra strong poisoned silver bolts
-
Three extra strong poisoned silver bolts
-
Four extra strong poisoned silver bolts
-
Five extra strong poisoned silver bolts
| Metal bolts | |
|---|---|
| Bolt tips | |
| Gem-tipped bolts | |
| Dragon gem-tipped bolts | |
| Other bolts | |
| Related | |
| Demonbane |
| ||||
|---|---|---|---|---|---|
| Dragonbane | |||||
| Ratbane | |||||
| Golembane | |||||
| Vampyre (silver equipment) |
| ||||
| Leafbane | |||||
| Kalphite/Scabarites | |||||
| Undead | |||||
| Other | |||||