Tiara
This copy was last processed on . The copied wiki revision is dated .
| Tiara | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 13 June 2005 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Makes me feel like a Princess. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 100 coins | ||||||||||||||||||
| High alch | 60 coins | ||||||||||||||||||
| Low alch | 40 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 90 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 155,874 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5525 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A tiara is an item that can be created at a furnace from a silver bar along with a tiara mould and level 23 Crafting, granting 52.5 Crafting experience.
They are a purely cosmetic head slot item, though they can be turned into a talisman tiara, used in the Runecraft skill, acting as an equipable talisman (head slot), saving an inventory space over a normal talisman. It also allows the player to enter a particular runic altar by left-clicking on the corresponding mysterious ruins, saving time.
To create a talisman tiara, the player must have a tiara and the corresponding talisman in their inventory, and use the talisman or tiara on the altar of that particular rune. For example, a player who wishes to create an air tiara must enter the Air Altar ruins, and use the tiara on the altar with an air talisman in their inventory. The talisman itself is lost in the process. Tiaras cannot be imbued during Guardians of the Rift as attempting to enter an altar during the minigame with a tiara in your inventory will result in the chat dialog, "You should leave your tiara behind. There's no telling what the rift will do to it."
The fire tiara is a warm clothing object for Wintertodt.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Silver bar | 1 | 103 | |
| Total cost | 103 | ||
| Tiara | 1 | 90 | |
| Profit | −13 | ||
| Profit after GE Tax | −14 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Air tiara |
| ||||
| Blood tiara |
| ||||
| Body tiara |
| ||||
| Chaos tiara |
| ||||
| Cosmic tiara |
| ||||
| Death tiara |
| ||||
| Earth tiara |
| ||||
| Fire tiara |
| ||||
| Law tiara |
| ||||
| Mind tiara |
| ||||
| Nature tiara |
| ||||
| Water tiara |
| ||||
| Wrath tiara |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Silver stall | 50 | 1 | 1/20 | |
| Opulent salvage | 87 | 1 | 30/424 | N/A |
| Silver stall (Port Roberts) | 50 | 1 | 1/10 | N/A |
Costs for making tiaras
| Tiara | Exp | Material cost | Tiara price | Profit | GP/XP | |
|---|---|---|---|---|---|---|
| Air tiara | 25 | 291 | 7 | −284 | −11.36 | |
| Mind tiara | 27.5 | 1,345 | 1 | −1,344 | −48.87 | |
| Water tiara | 30 | 365 | 5 | −360 | −12.00 | |
| Earth tiara | 32.5 | 648 | 3 | −645 | −19.85 | |
| Fire tiara | 35 | 4,640 | 10 | −4,630 | −132.29 | |
| Body tiara | 37.5 | 1,780 | 4 | −1,776 | −47.36 | |
| Cosmic tiara | 40 | 277 | 131 | −146 | −3.65 | |
| Chaos tiara | 42.5 | 326 | 341 | 15 | 0.35 | |
| Nature tiara | 45 | 358 | 14 | −344 | −7.64 | |
| Law tiara | 47.5 | N/A | N/A | N/A | N/A | |
| Death tiara | 50 | 1,731 | 2,056 | 325 | 6.50 | |
| Wrath tiara | 52.5 | 378 | 92 | −286 | −5.45 | |
| Elemental tiara | 40 | 3,384 | 228 | −3,156 | −78.90 | |
| Catalytic tiara | 60 | 1,152 | 111 | −1,041 | −17.35 | |
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Easy | Clap | Top floor of East Ardougne's mill | 1,695 |
| Runic altars |
| ||||
|---|---|---|---|---|---|
| Talismans |
| ||||
| Tiaras |
| ||||
| Pouches | |||||
| Essence | |||||
| Extracts | |||||
| Abyss rifts | |||||
| Quests | |||||
| Raiments of the Eye | |||||
| Other | |||||