Blood tiara
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Blood tiara | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 March 2022 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A tiara infused with the properties of blood. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 500 coins | ||||||||||||||||||
| High alch | 300 coins | ||||||||||||||||||
| Low alch | 200 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 136,487 coins (info) | ||||||||||||||||||
| Buy limit | - | ||||||||||||||||||
| Daily volume | 16 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5549 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A blood tiara is a head slot item used in Runecraft. It is created at the Blood Altar by using a tiara or blood talisman on the altar with both in your inventory. This consumes the blood talisman and yields 52.5 Runecraft experience. Accessing the Blood Altar through Guardians of the Rift cannot be used for imbuement.
While a blood tiara is equipped, the mysterious ruins to the Blood Altar have a left-click "Enter" option, freeing up an inventory slot that the blood talisman would otherwise occupy.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 1 | 52.5 | ||
| Members | Ticks | 1 (0.6s) | |
| Tools | None | Facilities | Blood Altar |
| Item | Quantity | Cost | |
|---|---|---|---|
| Tiara | 1 | 90 | |
| Blood talisman | 1 | 109,820 | |
| Total cost | 109,910 | ||
| Blood tiara | 1 | 136,487 | |
| Profit | 26,577 | ||
| Profit after GE Tax | 23,848 | ||
Changes
| Date | Changes |
|---|---|
| 23 March 2022 (Update | poll) |
The item was made available. |
| 7 January 2016 (Update) |
The item was removed from the game files with the release of Great Kourend. |
| 13 June 2005 (Update) |
The item was added to the game, but was unobtainable. |
| NPCs |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gameplay |
| ||||||||||||||||
| Rewards |
| ||||||||||||||||
| Scenery | |||||||||||||||||
| Music | |||||||||||||||||
| Related | |||||||||||||||||
| Runic altars |
| ||||
|---|---|---|---|---|---|
| Talismans |
| ||||
| Tiaras |
| ||||
| Pouches | |||||
| Essence | |||||
| Extracts | |||||
| Abyss rifts | |||||
| Quests | |||||
| Raiments of the Eye | |||||
| Other | |||||