Medium Barrier
This copy was last processed on . The copied wiki revision is dated .
| Medium Barrier | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 March 2022 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | Temple of the Eye | ||||||||||||||||||
| Location | Temple of the Eye | ||||||||||||||||||
| Options | None | ||||||||||||||||||
| Examine | A wall of energy to deflect abyssal creatures. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 43746 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
| Null | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 March 2022 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | No | ||||||||||||||||||||||
| Examine | N/A | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | N/A | ||||||||||||||||||||||
| Aggressive | N/A | ||||||||||||||||||||||
| Poisonous | N/A | ||||||||||||||||||||||
| Attack style | N/A | ||||||||||||||||||||||
| Attack speed | Does not attack | ||||||||||||||||||||||
| 100 | 1 | 1 | 40 [1] | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 11420, 11421 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Medium barriers can be built inside the Temple of the Eye as part of the Guardians of the Rift activity, in order to protect the Great Guardian against abyssal creatures pouring through the Scar.
A weak barrier can be upgraded to a medium barrier by placing a medium cell (or higher tier of charged cell) in the adjacent weak cell tile. Medium cells can be acquired by taking an uncharged cell taken from a supply table near the entrance, then imbuing it at the Water, Cosmic, or Chaos Altar, which can be accessed by entering the corresponding portal guardians when they are active.
When fully healed up, a medium barrier can boast a maximum of 100 Hitpoints, coupled with a Defence level of 40.
Healing and repair
Medium barriers can be healed by placing charged cells in the corresponding medium cell tile, with higher tiers restoring a greater amount of Hitpoints. In case abyssal creatures break through the barrier, the remaining broken cell tile first has to be repaired with 10 guardian essence before a new barrier can be raised, starting from the weakest variant.
| Tier | Health restored | |
|---|---|---|
| Weak | ||
| Medium | ||
| Strong | ||
| Overcharged | ||
References
| NPCs |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gameplay |
| ||||||||||||||||
| Rewards |
| ||||||||||||||||
| Scenery | |||||||||||||||||
| Music | |||||||||||||||||
| Related | |||||||||||||||||