Intricate pouch
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Intricate pouch | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 March 2022 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Open, Drop | ||||||||||||||||||
| Examine | A strange pouch with intricate symbols on it. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 50 coins | ||||||||||||||||||
| High alch | 30 coins | ||||||||||||||||||
| Low alch | 20 coins | ||||||||||||||||||
| Weight | 0.396 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 26908 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The intricate pouch is an item that can be obtained from the Rewards Guardian after completing a game of Guardians of the Rift. It can be opened to obtain a reward.
Rewards
The following drop rates are provided by Jagex, unless otherwise specified.
The average Intricate pouch opening is worth 38,868.06.
Pre-roll
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Blood essence | 1 | 1/200 | 79,763 | 60,000 | |
| Lamp | 1 | 1/15 | Not sold | 120 | |
| Tarnished locket | 1 | 1/40[a] | Not sold | N/A | |
| Lost bag | 1 | 1/60[a] | Not sold | N/A |
Main drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Astral rune | 150–200 | 5/45 | 14,700–19,600 | 4,500–6,000 | |
| Blood rune | 150–200 | 5/45 | 56,100–74,800 | 36,000–48,000 | |
| Chaos rune | 200–300 | 5/45 | 21,200–31,800 | 10,800–16,200 | |
| Cosmic rune | 200–300 | 5/45 | 24,800–37,200 | 6,000–9,000 | |
| Death rune | 150–200 | 5/45 | 27,750–37,000 | 16,200–21,600 | |
| Law rune | 200–250 | 5/45 | 24,600–30,750 | 28,800–36,000 | |
| Nature rune | 200–300 | 5/45 | 34,200–51,300 | 21,600–32,400 | |
| Soul rune | 150–200 | 5/45 | 57,000–76,000 | 27,000–36,000 | |
| Shield left half | 1 | 1/45 | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/45 | 38,438 | 37,440 | |
| Crystal key | 1 | 1/45 | 20,319 | 90 | |
| Dragon med helm | 1 | 1/45 | 58,090 | 60,000 | |
| Pure essence | 500–1,000 (noted) | 1/45 | 1,000–2,000 | 1,000–2,000 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (hard) | 1 | 1/10 | Not sold | 12 |
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Rewards Guardian | N/A | 1 | 5/140; 5/125 |
Dialogue
Trivia
- Though the examine text states there are intricate symbols on it, there are none visible on the item's model.
| NPCs |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gameplay |
| ||||||||||||||||
| Rewards |
| ||||||||||||||||
| Scenery | |||||||||||||||||
| Music | |||||||||||||||||
| Related | |||||||||||||||||