Medium cell
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Medium cell | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 March 2022 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Bankable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Options | Inspect, Drop | ||||||||||||||||||
| Destroy | The Medium cell is destroyed as you drop it. | ||||||||||||||||||
| Examine | Contains a moderate amount of runic energy. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 30 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 26884 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Medium cells are an item obtained during the Guardians of the Rift minigame. Players can obtain one by imbuing an uncharged cell at the Water, Cosmic, or Chaos Altar, which are accessible directly by entering the active Portal Guardians of that type.
The medium cell can be used alongside a chisel to create medium elemental and catalytic guardians, be placed on a weak cell tile to create medium barriers, or reinforce an existing barrier.
When inspected, the chatbox will state
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 27 (nb) | 10 | ||
| Accessible only in the Guardians of the Rift minigame. | |||
| Members | Ticks | 1 (0.6s) | |
| Tools | None | Facilities | Water Altar |
| Item | Quantity | Cost | |
|---|---|---|---|
| Uncharged cell[r 1] | 1 | N/A | |
| Total cost | 0 | ||
| Medium cell[r 2] | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 27 (nb) | 10 | ||
| Accessible only in the Guardians of the Rift minigame. | |||
| Members | Ticks | 1 (0.6s) | |
| Tools | None | Facilities | Cosmic Altar |
| Item | Quantity | Cost | |
|---|---|---|---|
| Uncharged cell[r 1] | 1 | N/A | |
| Total cost | 0 | ||
| Medium cell[r 2] | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 35 (b) | 10 | ||
| Accessible only in the Guardians of the Rift minigame. | |||
| Members | Ticks | 1 (0.6s) | |
| Tools | None | Facilities | Chaos Altar |
| Item | Quantity | Cost | |
|---|---|---|---|
| Uncharged cell[r 1] | 1 | N/A | |
| Total cost | 0 | ||
| Medium cell[r 2] | 1 | N/A | |
Using medium cell
| Using medium cell | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Runecraft XP | 110 xp | ||||||||
| Crafting XP | 80 xp | ||||||||
Changes
| Date | Changes |
|---|---|
| 30 March 2022 (Update) |
The item now has a "Drop" option instead of "Destroy". Previously, the destroy text was "You will have to charge another uncharged cell at a runic altar." |
| NPCs |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gameplay |
| ||||||||||||||||
| Rewards |
| ||||||||||||||||
| Scenery | |||||||||||||||||
| Music | |||||||||||||||||
| Related | |||||||||||||||||