Ring of pursuit
This copy was last processed on . The copied wiki revision is dated .
| Ring of pursuit | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 2 February 2017 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Check, Break, Drop | ||||||||||||||||||
| Worn options | Check | ||||||||||||||||||
| Examine | This ring can reveal a hunter creature's track. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,050 coins | ||||||||||||||||||
| High alch | 630 coins | ||||||||||||||||||
| Low alch | 420 coins | ||||||||||||||||||
| Weight | 0.006 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,628 coins (info) | ||||||||||||||||||
| Buy limit | 100 | ||||||||||||||||||
| Daily volume | 12,227 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 21126 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A ring of pursuit is an opal ring enchanted via the Lvl-1 Enchant spell. When worn, it will reveal the entire track of hunter creatures (excluding herbiboars) caught via noose wand. The ring will provide 10 charges before disappearing.
The number of charges is specific to the player, not the ring, so swapping, dropping, or casting alchemy spells on rings before all charges are used will not reset the number of charges the player has left before a ring breaks. Players can right-click a ring of pursuit to either "check" how many charges remain in it or "break" it and reset the next one they use to its maximum charges.
Combat stats
| +0 | +0 | +0 | +0 | +0 |
| +0 | +0 | +0 | +0 | +0 |
| Slot | ||||
| +0 | +0 | +0% | +0 | List |
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Opal ring | 1 | 753 | |
| Cosmic rune | 1 | 124 | |
| Water rune | 1 | 5 | |
| Total cost | 882 | ||
| Ring of pursuit | 1 | 1,628 | |
| Profit | 746 | ||
| Profit after GE Tax | 714 | ||
- ^ Manual casting is 3 ticks, auto-casting is 7 ticks
Dialogue
Changes
| Date | Changes |
|---|---|
| 8 May 2024 (Update) |
The ring of pursuit's effect is now guaranteed to activate, up from a 25% chance. |
| 24 April 2024 (Update) |
The ring of pursuit can now be stored in the huntsman's kit. |
| 9 March 2023 (Update) |
The inventory icon has been re-centred. |
| 16 February 2017 (Update) |
The item's inventory sprite was rotated, so that unenchanted silver jewellery now has non-standard angles instead. |
| 9 February 2017 (Update) |
The "Break" option was added. |
Gallery (historical)
| Standard | |
|---|---|
| Enchanted | |
| Fremennik | |
| Ancient | |
| Wilderness | |
| Transformation | |
| Other | |
| Jewellery | |
|---|---|
| Enchanted jewellery | |
| Fletching | |
| Other | |