Jade ring
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Jade ring | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 2 February 2017 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A valuable ring. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,275 coins | ||||||||||||||||||
| High alch | 765 coins | ||||||||||||||||||
| Low alch | 510 coins | ||||||||||||||||||
| Weight | 0.006 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 698 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 77 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 21084 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The jade ring is made by using a silver bar on a furnace while having a jade and a ring mould in one's inventory. Making it requires a Crafting level of 13, and gives 32 experience.
It can be enchanted into a ring of returning through the use of the Lvl-2 Enchant spell.
Combat stats
| +0 | +0 | +0 | +0 | +0 |
| +0 | +0 | +0 | +0 | +0 |
| Slot | ||||
| +0 | +0 | +0% | +0 | List |
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Jade | 1 | 338 | |
| Silver bar | 1 | 103 | |
| Total cost | 441 | ||
| Jade ring | 1 | 698 | |
| Profit | 257 | ||
| Profit after GE Tax | 244 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Ring of returning(5) |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Elite Black Knight | 138 | 1–3 (noted) | 4/122 |
Changes
| Date | Changes |
|---|---|
| 16 February 2017 (Update) |
The item's inventory sprite was rotated, so that unenchanted silver jewellery now has non-standard angles instead. |
Gallery (historical)
| Standard | |
|---|---|
| Enchanted | |
| Fremennik | |
| Ancient | |
| Wilderness | |
| Transformation | |
| Other | |
| Jewellery | |
|---|---|
| Enchanted jewellery | |
| Fletching | |
| Other | |