Pearl bolt tips
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Pearl bolt tips | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 9 September 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Pearl bolt tips. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 12 coins | ||||||||||||||||||
| High alch | 7 coins | ||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 6 coins (info) | ||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 194,252 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 46 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Pearl bolt tips are created by using a chisel on an oyster pearl or oyster pearls with 41 Fletching, yielding 3.2 Fletching experience both, but 6 and 24 pearl bolt tips respectively.
They are made into pearl bolts when used with iron bolts, requiring 41 Fletching, yielding 32 Fletching experience per 10 bolts. They can also be made into pearl dragon bolts, requiring 84 Fletching, yielding 32 Fletching experience per 10 bolts. Both of these can then be enchanted into pearl bolts (e) and pearl dragon bolts (e) respectively.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Oyster pearl | 1 | 31 | |
| Total cost | 31 | ||
| Pearl bolt tips | 6 | 36 | |
| Profit | 5 | ||
| Profit after GE Tax | 5 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Oyster pearls | 1 | 643 | |
| Total cost | 643 | ||
| Pearl bolt tips | 24 | 144 | |
| Profit | −499 | ||
| Profit after GE Tax | −499 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Pearl bolts × 10 |
| ||||
| Pearl dragon bolts × 10 |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Vyrewatch | 87–125 | 4–10 | 9/5,376 | |
| Sea Snake Hatchling | 62 | 3 | 4/128 | |
| Sea Snake Young | 90 | 3 | 4/128 | |
| Giant Sea Snake | 149 | 3 | 4/128 | |
| Stone chest | 64 | 4–12 | 6/1,110 | |
| Skeleton (Shayzien Crypts) | 132 | 4–10 | 9/6,720 | |
| Zombie (Shayzien Crypts) | 132 | 4–10 | 9/6,720 | |
| Vyrewatch Sentinel | 151 | 6–14 | 9/5,208 | |
| Skeleton (Lucien's camp) | 132 | 4–10 | 9/6,720 | N/A |
Gallery
-
One pearl bolt tip
-
Two pearl bolt tips
-
Three pearl bolt tips
-
Four pearl bolt tips
-
Five pearl bolt tips
Changes
| Date | Changes |
|---|---|
| 16 – 29 January 2007 |
The item's value was decreased from 40 to 12. |
| 31 July 2006 (Update) |
|
Gallery (historical)
| Metal bolts | |
|---|---|
| Bolt tips | |
| Gem-tipped bolts | |
| Dragon gem-tipped bolts | |
| Other bolts | |
| Related | |
| Fletching | |
|---|---|
| Tools | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Logs | |||||||||
| Bows |
| ||||||||
| Crossbows |
| ||||||||
| Ballistae |
| ||||||||
| Arrows |
| ||||||||
| Bolts |
| ||||||||
| Javelins |
| ||||||||
| Darts |
| ||||||||
| Wooden shields | |||||||||
| Other | |||||||||