Unfinished bolts
Article Live index
This copy was last processed on . The copied wiki revision is dated .
Unfinished or unfeathered bolts are flight-less crossbow bolts that can be smithed from metal bars with the exception of broad and dragon bolts, which cannot be made by the Smithing skill. Also, silver bolts are made with the Crafting skill instead. Nonetheless, each bar produces 10 unfinished bolts, and feathers are added to finish them based on the Fletching skill.
Fletching table
| Bolts | Materials | XP/bolt | XP/h[1] | GE Price | Bolts (unf) Volume | ||||
|---|---|---|---|---|---|---|---|---|---|
| GP/bolt | Profit/bolt | GP/XP | |||||||
| 9 | Bronze | 0.5 | 15,000 | −22 | −20 | −40.00 | 9,012 | ||
| 24 | Blurite | 1 | 30,000 | N/A | N/A | N/A | N/A | ||
| 39 | Iron | 1.5 | 45,000 | −21 | −2 | −1.33 | 39,182 | ||
| 43 | Silver | 2.5 | 75,000 | −16 | −7 | −2.80 | 24,363 | ||
| 46 | Steel | 3.5 | 105,000 | −66 | −2 | −0.57 | 133,770 | ||
| 54 | Mithril | 5 | 150,000 | −76 | −49 | −9.80 | 126,713 | ||
| 55 | Broad[2] | 3 | 90,000 | −58 | −7 | −2.33 | 145,526 | ||
| 61 | Adamant | 7 | 210,000 | −188 | −25 | −3.57 | 559,420 | ||
| 69 | Rune | 10 | 300,000 | −116 | −21 | −2.10 | 1,168,977 | ||
| 84 | Dragon | 12 | 360,000 | −2,658 | 5 | 0.42 | 1,441,693 | ||
Smithing table
| Item | Materials | Experience (per bar) |
Profit (per bar) |
GP/XP | ||
|---|---|---|---|---|---|---|
| 3 | Bronze | 12.5 | 131 | 10.48 | ||
| 8 | Blurite | 17 | N/A | N/A | ||
| 18 | Iron | 25 | 39 | 1.56 | ||
| 33 | Steel | 37.5 | 71 | 1.89 | ||
| 53 | Mithril | 50 | −229 | −4.58 | ||
| 73 | Adamant | 62.5 | −1 | −0.02 | ||
| 88 | Rune | 75 | −11,135 | −148.47 | ||
Crafting table
| Item | Materials | Experience (per bar) |
Profit (per bar) |
GP/XP | ||
|---|---|---|---|---|---|---|
| 21 | Silver | 50 | 27 | 0.54 | ||
| Tools | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Logs | |||||||||
| Bows |
| ||||||||
| Crossbows |
| ||||||||
| Ballistae |
| ||||||||
| Arrows |
| ||||||||
| Bolts |
| ||||||||
| Javelins |
| ||||||||
| Darts |
| ||||||||
| Wooden shields | |||||||||
| Other | |||||||||