Yew longbow (u)
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Yew longbow (u) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 March 2002 (Update) | ||||||||||||||||||
| Also called | Unstrung yew longbow | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | An unstrung yew longbow; I need a bowstring for this. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 640 coins | ||||||||||||||||||
| High alch | 384 coins | ||||||||||||||||||
| Low alch | 256 coins | ||||||||||||||||||
| Weight | 1.332 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 183 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 2,324,877 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 66 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A yew longbow (u) is made using a knife with yew logs, requiring 70 Fletching and yielding 75 Fletching experience. Stringing a yew longbow (u) with a bowstring makes a yew longbow, also requiring 70 Fletching and yielding an additional 75 Fletching experience.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Yew logs | 1 | 108 | |
| Total cost | 108 | ||
| Yew longbow (u) | 1 | 183 | |
| Profit | 75 | ||
| Profit after GE Tax | 72 | ||
Money making
The following money making guides are available for Yew longbow (u):
| Method | Hourly profit | Skills |
|---|---|---|
| Fletching unstrung yew longbows | 97,500 |
|
| Stringing yew longbows | 384,000 |
|
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Vale offerings × 65 |
| ||||
| Yew longbow |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Skeleton (Tarn's Lair) Medium level | 40; 63; 72; 77 | 1 | 3/128 |
Changes
| Bows |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crossbows |
| ||||||||||||
| Thrown |
| ||||||||||||
| Tools | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Logs | |||||||||
| Bows |
| ||||||||
| Crossbows |
| ||||||||
| Ballistae |
| ||||||||
| Arrows |
| ||||||||
| Bolts |
| ||||||||
| Javelins |
| ||||||||
| Darts |
| ||||||||
| Wooden shields | |||||||||
| Other | |||||||||