Magic shortbow (i)
This copy was last processed on . The copied wiki revision is dated .
| Magic shortbow (i) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 18 September 2014 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | Short and magical, but still effective. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,600 coins | ||||||||||||||||||
| High alch | 960 coins | ||||||||||||||||||
| Low alch | 640 coins | ||||||||||||||||||
| Weight | 1.36 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12788 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The magic shortbow (i) is a bow that requires level 50 Ranged in order to use, and is obtained by using a magic shortbow scroll on a regular magic shortbow. The imbued bow has +75 Ranged attack, instead of the regular bow's +69, and uses 50% of the special bar when performing the special attack, instead of the regular bow's 55%.
Typically, a magic shortbow with amethyst arrows or rune arrows deals significantly higher damage-per-second than a rune crossbow with broad bolts, while a magic shortbow with adamant or broad arrows deals noticeably less damage-per-second.
After being imbued by the magic shortbow scroll, the bow cannot be reverted, and there's no way to reclaim the scroll. On death, players who lose the magic shortbow (i) will drop a regular magic shortbow for the person who killed them.
Combat stats
| +0 | +0 | +0 | +0 | +75 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Accurate | Standard | Accurate | 4 ticks (2.4s) | 7 tiles | +3 Ranged | ||
| Rapid | Standard | Rapid | 3 ticks (1.8s) | 7 tiles | None | ||
| Longrange | Standard | Longrange | 4 ticks (2.4s) | 9 tiles | +3 Defence | ||
Special attack
This weapon retains the standard magic shortbow's special attack, Snapshot, which fires two arrows in rapid succession but with lowered accuracy, using 50% of the player's special attack energy. While the in-game tooltip states that Snapshot has reduced accuracy, it actually likely has an accuracy boost of or about 43%.[1]
Snapshot uses a custom form of damage calculation that does not take into account the slayer helmet (i)'s damage boost (on a Slayer task) and the offensive Prayers (such as Eagle Eye) when determining a player's maximum Ranged hit,[2] but its accuracy is still affected.[3]
The following formula can be used to calculate the max hit of Snapshot:
[a] [b] [c] [d]
Creation
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Magic shortbow | 1 | 771 | |
| Magic shortbow scroll | 1 | 33,047 | |
| Total cost | 33,818 | ||
| Magic shortbow (i) | 1 | N/A | |
Used in recommended equipment
| Rank | Method |
|---|---|
| 3 | Slayer training (Ranged) |
| 5 | Dagannoth Kings/Strategies (Tribrid (All Kings)) |
| 3 | Barrows/Strategies (Ranged (Ahrim)) |
| 5 | TzHaar Fight Cave/Strategies (Ranged) |
| 5 | TzHaar Fight Cave/Strategies (Pure) |
| 5 | Nightmare Zone/Strategies (Ranged (Absorption, AFK)) |
| 3 | Nightmare Zone/Strategies (Ranged) |
| 5 | Zulrah/Strategies (Ranged) |
| 3 | Barbarian Assault/Strategies (Ranged) |
| 5 | Callisto/Strategies (Ranged) |
| 5 | Lizardman shaman/Strategies (Ranged) |
| 4 | Chaos Fanatic/Strategies (Ranged) |
| 4 | Green dragon/Strategies (Ranged) |
| 4 | Krystilia/Strategies (Ranged) |
| 5 | Grotesque Guardians/Strategies (Ranged switches) |
| 4 | Revenants/Strategies (Ranged) |
| 4 | Aviansie/Strategies (Ranged - Low Risk) |
| 2 | Xamphur (Ranged) |
| 5 | Artio/Strategies (Ranged) |
| 3 | Scurrius/Strategies (Ranged (mid level)) |
| 4 | Royal Titans/Strategies (Ranged) |
| 4 | Slayer task/Kurasks (Ranged) |
Special attack
| Rank | Method |
|---|---|
| 2 | Barrows/Strategies (Ranged (Ahrim)) |
| 3 | Barbarian Assault/Strategies (Ranged) |
| 2 | Gemstone Crab/Strategies (Ranged) |
| 4 | Gemstone Crab/Strategies (Ranged) |
| 2 | Slayer task/Kurasks (Ranged) |
Comparison between other ranged weapons
| Name | Ranged attack | Ranged strength (Max ammo) |
Price | Notes | ||
|---|---|---|---|---|---|---|
| Twisted bow | +70 | +20 (+80) |
1,406,366,161 |
| ||
| Zaryte crossbow | +110 | (+122) | 356,941,709 |
| ||
| Bow of Faerdhinen | +128 | +106 | 106,792,343 |
| ||
| Venator bow | +90 | +25 (+85) |
70,841,220 |
| ||
| Scorching bow | +124 | +40 (+100) |
30,770,431[n 1] |
| ||
| Toxic blowpipe | +30 | +20 (+55) |
10,256,099 |
| ||
| Heavy ballista | +125 | +15 (+165) |
1,015,721 |
| ||
| Eclipse atlatl | +87 | +40 (Melee) | 784,654 |
| ||
| Armadyl crossbow | +100 | (+122) | 34,180,711 |
| ||
| Dragon hunter crossbow | +95 | (+122) | 31,832,007 |
| ||
| Crystal bow | +100 | +78 | 481,365[n 2] |
| ||
| Webweaver bow | +85 | +65 | 15,683,884 |
| ||
| Karil's crossbow | +84 | (+55) | 98,751 |
| ||
| Hunters' sunlight crossbow | +79 | (+60) | 6,844 |
| ||
| Dragon crossbow | +94 | (+122) | 675,279 |
| ||
| Rune crossbow | +90 | (+115) | 9,232 |
| ||
| Craw's bow | +75 | +60 | 15,400,045 |
| ||
| Dark bow | +95 | (+60) | 705,217 |
| ||
| Magic shortbow | +69 | (+55) | 771 |
| ||
| Magic shortbow (i) | +75 | 33,818 | ||||
| Magic comp bow | +71 | (+55) | 1,931 |
| ||
| Seercull | +69 | (+55) | 45,389 |
| ||
| Magic longbow | +69 | (+55) | 1,130 |
| ||
| Adamant crossbow | +78 | (+100) | 884 |
| ||
| Chinchompas | (Grey) |
+45 | N/A | Varies[n 3] |
| |
(Red) |
+70 | +15 | ||||
(Black) |
+80 | +30 | ||||
| Salamanders | (Green) |
+20 | (+16) | 168 |
| |
(Orange) |
+29 | (+22) | 160 | |||
(Red) |
+47 | (+31) | 38 | |||
(Black) |
+69 | (+49) | 272 | |||
(Tecu) |
+87 | (+60) | 249,716 | |||
| Dorgeshuun crossbow | +42 | (+49) | 2,662 |
| ||
| Shortbows | (Yew) |
+47 | (+49) | 319 |
| |
| Darts | (Adamant) |
N/A | +17 | Varies[n 3] |
| |
| Dwarf multicannon | N/A | N/A | N/A | 742,791 |
| |
Changes
| Date | Changes |
|---|---|
| 24 May 2023 (Update) |
The item was graphically updated. |
| 9 October 2014 (Update | poll) |
Increases range bonus from +69 to +75. |
Gallery (historical)
Trivia
- The icon of the bow is animated, but only shows one frame at a time. Whenever the player updates their inventory using the bank, the icon updates. The update will happen regardless of the bow being in the bank or inventory.
References
| Bows |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crossbows |
| ||||||||||||
| Thrown |
| ||||||||||||