Willow longbow
This copy was last processed on . The copied wiki revision is dated .
| Willow longbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 March 2002 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A nice sturdy bow made out of willow. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 320 coins | ||||||||||||||||||
| High alch | 192 coins | ||||||||||||||||||
| Low alch | 128 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 106 coins (info) | ||||||||||||||||||
| Buy limit | 18,000 | ||||||||||||||||||
| Daily volume | 60,673 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 847 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The willow longbow is a longbow made from willow logs. It requires 20 Ranged to equip and can fire arrows up to mithril. It has a longer attack range than its shortbow counterpart, but has a slower attack speed. It can be purchased from Lowe's Archery Emporium in Varrock.
Willow longbows can be created at level 40 Fletching by using a knife on willow logs to create a willow longbow (u), granting 41.5 experience, and then using a bowstring on the unstrung bow, granting another 41.5 experience.
Fletching a willow longbow from willow logs and a bow string will profit −112 while fletching a willow longbow from a willow longbow (u) and a bow string will profit −110.
Four willow longbows are required in the quest Shadows of Custodia.
Combat stats
| +0 | +0 | +0 | +0 | +20 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Accurate | Standard | Accurate | 6 ticks (3.6s) | 10 tiles | +3 Ranged | ||
| Rapid | Standard | Rapid | 5 ticks (3.0s) | 10 tiles | None | ||
| Longrange | Standard | Longrange | 6 ticks (3.6s) | 10 tiles | +3 Defence | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Willow longbow (u) | 1 | 20 | |
| Bow string | 1 | 196 | |
| Total cost | 216 | ||
| Willow longbow | 1 | 106 | |
| Profit | −110 | ||
| Profit after GE Tax | −112 | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Archer (Burthorpe) | 42 | 1 | 4/128 | |
| Reward casket (easy) Standard | N/A | 1 | 99/3,960 | |
| Zamorak ranger | 81; 82 | 1 | 1/50 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Lowe's Archery Emporium | Varrock | 2 | 2m | 1.0% | ||||
| Brian's Archery Supplies. | Rimmington | 3 | 2m | 2.0% | ||||
| Lletya Archery Shop | Lletya | 5 | 42s | 3.0% | ||||
| Dargaud's Bow and Arrows. | Ranging Guild | 20 | 42s | 1.0% | ||||
| Daryl's Ranging Surplus | Shayzien | 2 | 2m | 1.0% | ||||
| Arcuani's Archery Supplies | Tal Teklan | 2 | 2m | 1.0% |
Changes
| Bows |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crossbows |
| ||||||||||||
| Thrown |
| ||||||||||||