Camphor blowpipe
This copy was last processed on . The copied wiki revision is dated .
| Camphor blowpipe (empty) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Breath powered dart delivering system with a hint of camphor. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2,200 coins | ||||||||||||||||||
| High alch | 1,320 coins | ||||||||||||||||||
| Low alch | 880 coins | ||||||||||||||||||
| Weight | 0.3 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,068,756 coins (info) | ||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 38 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 31577 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A camphor blowpipe is a blowpipe that requires 45 Ranged to wield. Able to shoot up to mithril darts, it is made with a knife from two camphor logs and a squid beak, requiring 58 Fletching and granting 140 experience.
As with all blowpipes, the base attack speed varies; in player versus monster encounters, its attack speed is 3, or equal to darts. During player versus player combat, its attack speed is 4, or equal to a shortbow.
Like the toxic blowpipe, it must be charged with darts by using the darts on the blowpipe. Unlike the toxic blowpipe, it does not need to be charged with Zulrah's scales to use it.
Combat stats
| +0 | +0 | +0 | +0 | +12 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +2 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Accurate | Light | Accurate | 3 ticks (1.8s) | 5 tiles | +3 Ranged | ||
| Rapid | Light | Rapid | 2 ticks (1.2s) | 5 tiles | None | ||
| Longrange | Light | Longrange | 3 ticks (1.8s) | 7 tiles | +3 Defence | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Camphor logs | 2 | 780 | |
| Squid beak | 1 | 1,090,648 | |
| Total cost | 1,091,428 | ||
| Camphor blowpipe (empty) | 1 | 1,068,756 | |
| Profit | −22,672 | ||
| Profit after GE Tax | −44,047 | ||
Changes
| Date | Changes | |
|---|---|---|
| 19 November 2025 (Update) |
The item was released. | |
| Pre-release history | ||
| 5 November 2025 (Update) |
The item was added to the game but unobtainable. | |
| Bows |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crossbows |
| ||||||||||||
| Thrown |
| ||||||||||||